Page 1
                  24th Annual FLORIDA CHALLENGE TRIATHLON
              Swim 1.2 miles * Bike 58 miles * Run 13.1 miles
            Saturday, October 25, 2008 - Clermont, Florida  USA
                     >>> Produced by SOMMER SPORTS <<<
 



  OVERALL MALE
---------------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1     1 ANDRES MUNERA           37 TAMPA FL               4:43:03.65   11   29:59    1  1:53    2 2:36:00  22.3    2 3:07:51   39  2:10    4 1:33:04  7:07         
    2     2 BEN WARD                32 MAIDSTONE IN           4:45:14.90    8   29:26    5  2:14    1 2:32:11  22.9    1 3:03:51    7  1:33    9 1:39:53  7:38         
    3     3 STEPHEN TAYLOR          34 NASHVILLE TN           4:45:32.70    4   28:45    2  1:54    3 2:37:20  22.1    3 3:07:58    5  1:31    5 1:36:05  7:21         
    4     6 ALEX FAIRMAN            22 CHATHAM IN             4:48:50.10    6   28:48   10  2:20    4 2:38:50  21.9    4 3:09:57    8  1:35    6 1:37:19  7:26         
    5     8 LANCE CHAMBERS          39 ST. PETERSBURG FL      4:57:40.25   42   35:15   87  3:31    6 2:45:06  21.1    8 3:23:51   12  1:42    3 1:32:09  7:02         

  OVERALL FEMALE
---------------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1     4 CYNTHIA WILSON          34 GATINEAU QC            4:47:14.90    2   29:19    1  1:52    2 2:45:06  21.1    1 3:16:15    1  1:15    1 1:29:46  6:52         
    2    10 ANNA TUNNICLIFFE        26 PLANTATION FL          5:03:45.60    3   30:11    9  2:39    1 2:44:49  21.1    2 3:17:38   16  2:17    4 1:43:52  7:56         
    3    14 HEATHER SMITH           39 RINCON GA              5:08:39.30   16   37:43   11  2:43    4 2:48:36  20.6    4 3:29:01    5  1:35    2 1:38:04  7:30         
    4    16 MANDY MCLANE            29 WINDERMERE FL          5:18:23.90    4   30:12    3  2:15    3 2:45:47  21.0    3 3:18:13    2  1:19    9 1:54:53  8:47    4:00 
    5    35 JENNIFER MAGNUSSEN      41 WESTON FL              5:37:05.15    9   34:09    5  2:24    6 3:03:24  19.0    7 3:39:56   21  2:47    8 1:54:23  8:44         

  MALE MASTERS WINNER
---------------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    19 MARK VANDERKARR         47 TAMPA FL               5:22:00.75   17   36:19   21  3:03    3 2:49:17  20.6    2 3:28:38   40  3:14    7 1:50:10  8:25         

  FEMALE MASTERS WINNER
---------------------------------------------------------


      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    49 KAREN ALDERMAN          41 TAMPA FL               5:42:45.95    3   35:51    2  2:24    3 3:12:26  18.1    3 3:50:41    3  1:55    2 1:50:11  8:25         


 FEMALE AGE GROUP:  15 - 19
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1   293 LEE FAIRCHILD           19 MELBOURNE FL           8:07:53.70    1   56:23    2  4:11    2 4:13:09  13.7    1 5:13:42    1  3:51    1 2:50:22 13:01         
    2     0 CYNTHIA GATES           17 RICHMOND VA                          2 1:35:17    1  3:43    1 3:43:10  15.6    2 5:22:09    2  7:34                            

 MALE AGE GROUP:  15 - 19
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    71 COLIN KUGLER            19 DEERFIELD BEACH FL     5:56:27.75    2   33:11    2  5:30    2 3:21:21  17.3    2 4:00:01    2  5:10    1 1:51:18  8:30         
    2   131 ANDY GATES              15 RICHMOND VA            6:23:25.75    1   31:45    1  2:42    1 2:58:28  19.5    1 3:32:54    1  3:06    2 2:35:28 11:52   12:00 

 FEMALE AGE GROUP:  20 - 24
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    86 BRIDGET BROWN           24 SHALIMAR FL            6:04:16.70    1   38:46    1  3:08    2 3:17:08  17.7    1 3:59:01    1  1:53    1 2:03:24  9:26         
    2   223 ALISSA MITCHELL         24 TAMPA FL               7:02:15.75    2   41:41    2  4:54    3 3:38:59  15.9    3 4:25:33    2  3:37    2 2:33:07 11:42         
    3     0 KATIE PATE              23 GAINESVILLE FL                       3   43:45    3  5:07    1 3:11:17  18.2    2 4:00:07    3  3:47                            

 MALE AGE GROUP:  20 - 24
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1     9 JOSEPH CZABARANEK       23 SHALIMAR FL            5:03:11.00    8   43:48    2  2:34    1 2:47:37  20.8    1 3:33:58    2  1:50    1 1:27:24  6:41         
    2    22 KYLE KUGLER             22 NEPTUNE BEACH FL       5:25:01.00    1   32:14    6  3:37    4 2:59:19  19.4    2 3:35:09    4  3:10    2 1:42:44  7:51    4:00 
    3    48 MATTHEW SCHULT          21 SEBRING FL             5:41:46.60    2   36:28    4  2:58    3 2:57:14  19.6    4 3:36:40    3  2:01    4 2:03:07  9:24         
    4   108 JOSE ALVAREZ            24 WEST PALM BEACH FL     6:12:21.95    7   41:27    7  4:35    8 3:21:15  17.3    7 4:07:16    5  3:26    3 2:01:41  9:18         
    5   168 KYLE LEVIN              23 WINTER PARK FL         6:36:34.15    5   38:23   10  5:46    6 3:13:54  17.9    5 3:58:01    9  6:01    8 2:32:33 11:39         
    6   171 JONATHAN WING           24 FT WALTON BEACH FL     6:37:22.10    9   51:12    8  5:29    5 3:13:06  18.0    8 4:09:46   10  6:22    5 2:21:16 10:47         
    7   178 MATTHEW KOLOZSVARY      22 UMATILLA FL            6:41:07.45    3   36:44    5  3:03    7 3:19:12  17.5    6 3:58:59    1  1:47    9 2:40:23 12:15         
    8   248 OMAR GUERRA             24 TAMPA FL               7:21:50.15   10   51:57    3  2:51    9 3:26:16  16.9    9 4:21:04    6  3:38   10 2:53:10 13:14    4:00 
    9   283 NICHOLAS BOCCELLA       22 WEST CONSHOHOCKEN PA   7:59:15.20   11   59:02    9  5:40   10 4:27:15  13.0   11 5:31:57    7  5:37    6 2:21:43 10:50         
   10   284 RALPH HOWARD            23 WAYNE PA               7:59:15.35    6   39:05   11 25:32   11 4:27:20  13.0   10 5:31:55    8  5:37    7 2:21:45 10:50         
   11     0 MICHAEL AUSTIN          21 RANCHO SANTA FE CA                   4   36:56    1  2:27    2 2:56:19  19.7    3 3:35:40                                       


 FEMALE AGE GROUP:  25 - 29
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    84 ANDREA HAYES            25 GAINESVILLE FL         6:03:58.15    1   38:06    4  3:58    2 3:18:03  17.6    2 4:00:06    4  3:27    1 2:00:27  9:12         
    2   111 KENDALL WUESTE          28 ATLANTA GA             6:14:04.65    2   38:31    3  3:53    1 3:12:32  18.1    1 3:54:56    2  2:24    3 2:16:46 10:27         
    3   124 HEATHER BELLARDO        28 ORLANDO FL             6:21:09.15    5   41:48    2  3:32    3 3:28:41  16.7    3 4:14:00    3  3:22    2 2:03:49  9:28         
    4   190 JESSIKA POIRIER         29 BRENTWOOD TN           6:48:15.05    4   40:16    5  4:20    4 3:32:58  16.3    4 4:17:33    5  3:50    5 2:26:54 11:13         
    5   237 MARIA MENDIBURO         28 NASHVILLE TN           7:13:10.35    6   50:36    7  6:51    5 3:51:15  15.0    6 4:48:41    7  6:15    4 2:18:16 10:34         
    6   259 JAMIE GRAHAM            28 SAINT PETERSBURG FL    7:29:52.15    3   39:28    1  2:58    7 3:58:23  14.6    5 4:40:47    1  1:49    7 2:47:17 12:47         
    7   269 PATRICIA JOHNSON        28 PALM BAY FL            7:43:45.80    7   56:05    6  4:24    6 3:51:16  15.0    7 4:51:45    6  4:21    6 2:43:41 12:30    4:00 

 MALE AGE GROUP:  25 - 29
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    17 SEAN MCCORMACK          28 ORLANDO FL             5:18:45.00    2   25:23    4  3:06    5 3:08:56  18.4    3 3:37:24    5  3:05    1 1:38:18  7:31         
    2    34 JOHN HOLLAND            27 PALM BEACH GARDENS FL  5:36:58.25    5   36:45    3  2:57    3 3:05:45  18.7    5 3:45:27    4  2:36    2 1:48:57  8:19         
    3    37 SCOTT DILLARD           26 MOBILE AL              5:38:02.45    4   32:32    2  2:26    1 2:58:19  19.5    2 3:33:17    1  1:43    3 2:03:04  9:24         
    4    56 BRADLEY FUNK            29 PLANTATION FL          5:48:30.35    1   24:53   13  6:14    2 3:01:12  19.2    1 3:32:19    6  3:34    6 2:08:39  9:50    4:00 
    5    93 TRAVIS HIERS            26 MELBOURNE FL           6:07:01.20    8   40:47    1  2:00    8 3:11:35  18.2    7 3:54:21    3  2:25    7 2:10:16  9:57         
    6   113 NICHOLAS KRAUSS         28 WINTER PARK FL         6:17:26.40   11   46:38    7  4:02    9 3:15:39  17.8   10 4:06:18   13  7:17    4 2:03:53  9:28         
    7   129 DEREK BALLEW            29 COCONUT CREEK FL       6:22:38.70    6   37:30   14  6:43    7 3:10:46  18.2    8 3:54:58   12  6:09    9 2:21:33 10:49         
    8   138 WES PICKENS             29 ORLANDO FL             6:25:17.15    7   38:43   10  4:43    6 3:10:13  18.3    6 3:53:37    2  2:21   10 2:29:21 11:24         
    9   160 RICHARD BURGESS         28 PUNTA GORDA FL         6:32:54.55   15   50:27    6  3:48   13 3:26:13  16.9   13 4:20:27    8  4:25    5 2:08:04  9:47         
   10   161 ANDRES TOVAR            29 PORT ST LUCIE FL       6:32:56.85    3   31:18    8  4:05    4 3:05:55  18.7    4 3:41:17   11  5:58   13 2:45:43 12:39         
   11   176 GABE PARDO              28 WEST PALM BEACH FL     6:39:41.50   13   48:58    5  3:14   12 3:25:43  16.9   12 4:17:55   14  9:11    8 2:12:37 10:08         
   12   219 MICHAEL GARDNER         25 GAINESVILLE FL         7:00:16.85   10   43:45   15  7:53   11 3:25:30  16.9   11 4:17:07    9  4:48   11 2:38:23 12:06         
   13   275 CHRISTOPHER LANGFORD    27 KISSIMMEE FL           7:50:06.20   16   55:27    9  4:30   14 4:01:47  14.4   14 5:01:43    7  4:13   12 2:44:12 12:32         
   14   305 GUSTAVO GARCIA          27 VALDOSTA GA            8:35:53.80   14   50:18   11  5:08   15 4:29:35  12.9   15 5:25:01   10  5:40   14 3:05:14 14:09         
   15     0 MATTHEW PATE            28 APOLLO BEACH FL                      9   41:48   12  5:19   10 3:17:23  17.6    9 4:04:29                                       
   16     0 TIM ROBERSON            29 ATLANTA GA                          12   46:55   16 11:36   16 5:17:02  11.0   16 6:15:32                                       


 FEMALE AGE GROUP:  30 - 34
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    41 CAITLIN CAREY MINER     30 BRIMINGHAM AL          5:39:10.40    1   31:22    2  2:32    3 3:15:15  17.8    2 3:49:08    3  2:23    1 1:47:41  8:14         
    2    53 EMILY HEITHAUS          33 GAMBIER OH             5:46:24.15    2   37:14    3  3:08    1 3:04:48  18.8    1 3:45:09    6  4:10    3 1:57:07  8:57         
    3    54 HEATHER WHITE           34 PARKER CO              5:47:49.00    4   38:22    1  2:21    2 3:13:32  18.0    3 3:54:14    1  1:22    2 1:52:14  8:35         
    4   112 KRISTAN JACOBS          31 ATLANTA GA             6:16:57.30    5   38:25    5  4:04    5 3:25:11  17.0    5 4:07:39    7  4:13    4 2:05:07  9:33         
    5   125 KRISTY NEUENSCHWANDER   34 SAINT PETERSBURG FL    6:21:23.10    7   40:13    8  4:58    4 3:20:23  17.4    4 4:05:33    2  2:01    5 2:13:51 10:14         
    6   206 JESSICA SWANSON         33 COMMACK NY             6:54:55.95   10   45:08   10  5:31    7 3:45:49  15.4    7 4:36:27    4  3:20    6 2:15:10 10:20         
    7   213 HOLLY CHAMBERLAIN       32 LAKE PLACID FL         6:57:33.40    3   38:22    6  4:32    6 3:44:46  15.5    6 4:27:38    5  3:53    7 2:26:04 11:09         
    8   250 MEGAN OLD               30 FORT MYERS FL          7:22:42.25   12   54:44    4  3:18    8 3:48:43  15.2    9 4:46:45   11  6:30    8 2:29:29 11:25         
    9   258 KATIE BIERMAN           30 ATLANTA GA             7:29:49.95    6   39:56   12  5:52    9 3:53:27  14.9    8 4:39:14    9  4:33    9 2:46:04 12:41         
   10   300 JESSICA MASTERS         30 FT MYERS FL            8:22:01.65    9   43:41    7  4:36   11 4:24:36  13.2   11 5:12:52    8  4:20   10 3:04:51 14:07         
   11   310 JILL CERAMI             31 BONITA SPRINGS FL      8:54:21.50    8   42:35    9  5:28   10 4:21:08  13.3   10 5:09:10   12  7:28   11 3:37:44 16:38         
   12   318 LISA HOUCK              32 FREDERICK MD          10:08:47.45   13   55:39   11  5:51   13 5:04:36  11.4   13 6:06:05   10  6:02   12 3:56:42 18:05         
   13     0 ALISA PACHELLA          34 ODESSA FL                           11   54:29   13 10:52   12 4:38:01  12.5   12 5:43:21                                       

 MALE AGE GROUP:  30 - 34
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    13 JIM WUESTE              30 ATLANTA GA             5:04:42.70    2   29:27    2  2:39    1 2:45:43  21.0    1 3:17:48    4  2:10    3 1:44:46  8:00         
    2    18 MATTHEW SAVILLE         31 BLACKLICK OH           5:19:53.00    4   32:22    1  2:32    2 2:46:48  20.9    2 3:21:40    3  1:50    4 1:56:24  8:54         
    3    26 JERRELL JOBE            34 SOUTH BEND IN          5:28:43.00    7   36:31    9  3:39    6 3:06:04  18.7    6 3:46:13    1  1:39    2 1:40:53  7:43         
    4    30 KEVIN BOUCHER           30 CHATTANOOGA TN         5:32:34.45    6   33:16    3  2:51   16 3:24:05  17.1   12 4:00:11    6  2:11    1 1:30:14  6:54         
    5    40 VINCENT BURKE           34 VERO BEACH FL          5:38:42.50    1   29:06    6  3:14    5 3:01:41  19.2    3 3:34:00    5  2:10    5 2:02:33  9:22         
    6    50 BRIAN WEISSER           33 BIRMINGHAM AL          5:42:47.25    5   33:09   21  5:05    3 2:55:51  19.8    4 3:34:05    2  1:49    9 2:06:55  9:42         
    7    85 DENNIS RESPECKI         31 CAPE CORAL FL          6:04:15.95   11   40:13   15  4:13    9 3:11:28  18.2   10 3:55:53    9  3:35    8 2:04:49  9:32         
    8    87 DANIEL FOGARTY          30 TAMPA FL               6:04:24.95    8   37:18    8  3:38    4 2:57:14  19.6    5 3:38:09    8  3:32   14 2:22:46 10:54         
    9   119 CHRISTOPHER HARTLEY     32 DORAVILLE GA           6:18:33.90    9   37:19   11  3:44   10 3:12:50  18.0    8 3:53:52   11  4:14   12 2:20:29 10:44         
   10   126 XAVIER ARROYO           32 ORLANDO FL             6:21:36.75   24   56:58   17  4:32    7 3:08:23  18.5   16 4:09:53   12  4:30   10 2:07:16  9:43         
   11   139 NEIL BLETHYN            31 JACKSONVILLE FL        6:25:31.90   17   42:40   14  4:10   20 3:30:19  16.5   21 4:17:08   10  3:54    7 2:04:31  9:31         
   12   142 SCOTT ROBERTS           31 WESTERVILLE OH         6:26:10.25   15   41:04   24  6:19   11 3:14:46  17.9   13 4:02:08   17  4:57   11 2:19:06 10:38         
   13   146 JUSTIN CORBETT          33 BONITA SPRINGS FL      6:26:48.55    3   29:42   10  3:44   15 3:20:40  17.3    9 3:54:05   15  4:43   16 2:28:01 11:18         
   14   150 GABRIEL CHARVAT         32 ATLANTA GA             6:28:23.55   14   40:50    7  3:26    8 3:08:34  18.5    7 3:52:49    7  3:29   17 2:32:06 11:37         
   15   158 ADAM GIFFORD            34 OCOEE FL               6:30:47.20   21   44:01    5  3:01   22 3:36:02  16.1   22 4:23:03   13  4:40    6 2:03:06  9:24         
   16   170 CHRISTEN MISER          32 FORT WALTON BEACH FL   6:37:22.05   16   42:10   23  5:59   13 3:17:43  17.6   15 4:05:51   24 10:16   13 2:21:17 10:48         
   17   200 DOUG MCCARD             34 KISSIMMEE FL           6:52:56.85   18   43:26    4  2:59   14 3:19:07  17.5   14 4:05:31   14  4:42   22 2:42:45 12:26         
   18   214 AARON OLINSKI           33 ORANGE PARK FL         6:57:36.90   10   38:53   19  4:51   21 3:32:54  16.3   20 4:16:38   20  6:35   18 2:34:25 11:48         
   19   218 JOHN WITHELDER          34 DAYTONA BEACH FL       7:00:10.60   19   43:39   20  4:59   18 3:26:12  16.9   18 4:14:50   22  7:05   20 2:38:17 12:05         
   20   221 JASON OLD               34 FORT MYERS FL          7:01:32.25   23   45:13   18  4:44   19 3:26:37  16.8   19 4:16:33   21  6:42   21 2:38:19 12:06         
   21   224 MORGAN RHULE            34 TAMPA FL               7:02:16.45   22   44:08   12  4:05   23 3:41:55  15.7   23 4:30:07   18  4:58   15 2:27:13 11:15         
   22   230 ANTONIO FERRACINI       34 PUNTA GORDA FL         7:07:11.65   12   40:30   13  4:07   12 3:15:31  17.8   11 4:00:08   16  4:54   24 3:02:11 13:55         
   23   231 BLAINE ADAMS            33 ATLANTIC BEACH FL      7:07:56.20   13   40:44   22  5:34   17 3:25:10  17.0   17 4:11:27   23  8:00   23 2:48:31 12:52         
   24   247 SHANE CUMMINGS          30 ENDICOTT NY            7:21:10.40   20   43:52   16  4:32   24 3:48:49  15.2   24 4:37:12   19  6:21   19 2:37:39 12:03         
   25   320 BRENT HENADY            32 INDIANAPOLIS IN       11:48:34.20                           25 6:10:04   9.4   25 7:37:04   25 11:37   25 3:53:55 17:52    6:00 


 FEMALE AGE GROUP:  35 - 39
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    72 KELLY CROUSE            39 MARIETTA GA            5:56:35.00    3   36:56    4  3:03    1 2:54:18  20.0    1 3:34:16    1  1:42    2 2:16:38 10:26    4:00 
    2    83 ANGIE FERGUSON          37 FORT MYERS FL          6:03:41.10    2   33:23    2  2:43    4 3:09:11  18.4    3 3:45:16    5  3:28    1 2:14:58 10:19         
    3   116 KRISTINA WILLIAMS       39 CLERMONT FL            6:17:50.70    7   42:01    6  3:44    3 3:09:08  18.4    4 3:54:53    7  4:28    3 2:18:32 10:35         
    4   123 HEATHER WESTERMAN       36 BELLINGHAM MA          6:20:16.20    1   25:52    1  2:31    2 3:06:43  18.6    2 3:35:06    4  3:03    8 2:42:09 12:23         
    5   166 SHAWNDELL RASCH         36 ORLANDO FL             6:35:38.60    9   43:40    3  2:59    6 3:25:47  16.9    6 4:12:26    3  2:25    4 2:20:50 10:45         
    6   169 ALAINA KIMMEY           37 CLEARWATER FL          6:36:48.00    5   40:06    9  5:16    5 3:24:41  17.0    5 4:10:03    6  3:41    5 2:23:05 10:56         
    7   222 JULIE SCOTT             37 ORLANDO FL             7:02:03.55    6   40:27    5  3:32    9 3:40:09  15.8    7 4:24:08    2  1:46    7 2:36:12 11:56         
    8   226 DIANA CONNOR            37 TAMPA FL               7:03:58.25    8   42:36    8  4:34    7 3:39:54  15.8    9 4:27:02    9  5:15    6 2:31:43 11:35         
    9   273 MONICA WARREN           39 MOBILE AL              7:48:01.30   10   50:09   11  7:53   10 3:49:01  15.2   10 4:47:02   10  8:03    9 2:52:58 13:13         
   10   312 CARLA CROSBY            35 CLARKSVILLE TN         9:03:59.85   11   57:28   10  5:39   11 4:47:03  12.1   11 5:50:09    8  4:39   10 3:09:14 14:27         
   11     0 LAURA HUGO              36 SALISBURY MD                         4   40:03    7  4:12    8 3:40:00  15.8    8 4:24:14                                       


 MALE AGE GROUP:  35 - 39
--------------------------------------------------------------------

      Over-                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State                 Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
 
    1    11 SHANNON KUREK           39 ALEXANDRIA OH          5:03:48.05    5   32:40    5  2:30    1 2:41:44  21.5    1 3:16:52    3  1:24    3 1:45:33  8:04         
    2    12 DARRELL STOTT           39 CLERMONT FL            5:04:07.30   11   34:17    1  2:11    2 2:48:40  20.6    3 3:25:08    1  1:12    1 1:37:49  7:28         
    3    15 KERRY MOWLAM            39 PONTE VEDRA BEACH FL   5:13:04.90    2   30:03    4  2:28    6 2:54:08  20.0    5 3:26:38    2  1:21    2 1:45:07  8:02         
    4    21 DWIGHT WATKINS III      36 ST PETERSBURG FL       5:23:37.45    3   31:28    9  2:39    4 2:49:57  20.5    2 3:24:04    7  1:53    8 1:57:42  9:00         
    5    23 DEAN GAFFIGAN           39                        5:25:13.30   12   34:28   16  3:25    9 2:59:26  19.4    7 3:37:17    5  1:44    4 1:46:14  8:07         
    6    25 ANDRIES VAN ROOYEN      37 NEW SMYRNA BEACH FL    5:27:13.00   10   34:16    2  2:19   11 3:02:11  19.1    9 3:38:46   10  2:03    5 1:46:25  8:08         
    7    31 JAN WINKLER             36 GULF SHORES AL         5:33:35.00    1   27:14    6  2:32    7 2:55:37  19.8    4 3:25:22    4  1:32   13 2:06:42  9:41         
    8    33 JOHN GRAHAM             38 ST. PETERSBURG FL      5:35:22.00    7   33:13   12  3:02   15 3:05:54  18.7   12 3:42:07   16  2:25    6 1:50:52  8:28         
    9    36 KEVIN ANDERSON          37 OCOEE FL               5:37:25.00   20   38:06   11  2:51    3 2:49:30  20.5    6 3:30:25    6  1:47   11 2:05:14  9:34         
   10    46 MICHAEL THORNTON        37 NORTH PORT FL          5:41:29.15   31   43:23   18  3:27   10 2:59:38  19.4   16 3:46:27    8  1:53    7 1:53:10  8:39         
   11    61 SCOTT MERRIOTT          39 DESTIN FL              5:50:53.05   30   43:03    8  2:37    5 2:53:47  20.0   10 3:39:26   11  2:05   16 2:09:24  9:53         
   12    65 MAURICIO CRESPO         38 HAINES CITY FL         5:52:56.95   16   36:05   22  3:34    8 2:58:05  19.5    8 3:37:43   12  2:08   18 2:13:08 10:10         
   13    73 HARDY SCHWARTZ          37 SARASOTA FL            5:56:40.70   28   42:55   17  3:25   12 3:02:42  19.0   18 3:49:01   23  3:39   10 2:04:02  9:29         
   14    82 BRENT SALVIG            38 PALM BEACH GARDENS FL  6:03:38.80   22   38:37   21  3:33   21 3:16:07  17.7   21 3:58:16   18  3:05    9 2:02:19  9:21         
   15    89 MICHAEL GIVEN           35 ST CLOUD MN            6:05:47.00   17   36:28    7  2:35   17 3:08:06  18.5   17 3:47:08   26  4:02   19 2:14:38 10:17         
   16    92 BRENDAN REILLY          39 ATLANTA GA             6:06:27.55   19   37:50   13  3:13   20 3:15:11  17.8   20 3:56:13   17  3:00   14 2:07:17  9:43         
   17    99 TODD WESTERMAN          35 BELLINGHAM MA          6:09:09.55   18   37:17   19  3:27   13 3:04:18  18.9   14 3:45:01   14  2:21   22 2:21:49 10:50         
   18   102 SEAN STANTON            38 WINDERMERE FL          6:09:59.15    9   34:01   14  3:16   14 3:04:49  18.8   11 3:42:05   15  2:22   25 2:25:34 11:07         
   19   120 JOEL WONICKER-COOK      39 PALM HARBOR FL         6:18:53.75    4   32:17   20  3:32   18 3:10:22  18.3   15 3:46:09   22  3:32   26 2:29:14 11:24         
   20   121 JASON HAGGARD           36 NASHVILLE TN           6:19:13.20    6   33:06   23  3:39   16 3:07:59  18.5   13 3:44:43   24  3:50   27 2:30:41 11:31         
   21   128 JAY BURRELL             35 ORLANDO FL             6:22:37.90   35   49:55   25  3:52   22 3:18:06  17.6   26 4:11:52   30  4:50   12 2:05:58  9:37         
