25th Columbia Triathlon Presented by Under Armour
                    Swim 1.5k * Bike 41k * Run 10k
               Sunday, May 18, 2008 - Columbia, Maryland
        Race director: Robert Vigorito *** Timing: Sommer Sports

 PROFESSIONAL MALE
------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1     1 CHRIS LIETO             36 DANVILLE CA           1:51:13    7   17:00    3  1:22    1   56:35  26.9    1 1:14:56   10  0:58    5   35:21  5:42  
    2     2 ANDREW YODER            19  COLUMBIA PA          1:54:31    8   17:02    4  1:23    2   58:34  26.0    2 1:16:57    5  0:40    9   36:55  5:57  
    3     3 CHRIS MCCORMACK         35  SAN DIEGO CA         1:57:22    4   16:56    5  1:24    4 1:03:25  24.0    5 1:21:45    3  0:40    3   34:58  5:38  
    4     4 RICHIE CUNNINGHAM       35  BROOKLINE MA         1:57:55    6   17:00    2  1:19    8 1:03:47  23.9    6 1:22:05    1  0:35    4   35:16  5:41  
    5     5 ERIC LIMKEMANN          27  DAYTON OH            1:59:22    2   15:58    6  1:24   10 1:05:03  23.4    7 1:22:25    2  0:37    8   36:22  5:52  
    6     6 JANDA RICCI-MUNN        33  GLOUCESTER MA        1:59:25   12   20:22   10  1:37    3 1:02:30  24.4   10 1:24:28    7  0:43    2   34:14  5:31  
    7     7 HOLDEN COMEAU           30  PHILADELPHIA PA      1:59:55    3   16:07    7  1:25    7 1:03:42  23.9    3 1:21:13    6  0:42   11   38:00  6:07  
    8     8 PAUL FRITZSCHE          31  STATE COLLEGE PA     2:00:10   10   17:54    9  1:35    6 1:03:40  23.9    8 1:23:09   11  1:07    6   35:56  5:47  
    9    11 NICHOLAS DUFRESNE       26  PROVIDENCE RI        2:01:32    9   17:05   12  1:48    9 1:04:31  23.6    9 1:23:23    9  0:52   10   37:18  6:01  
   10    12 DERECK TREADWELL        33  ONEONTA NY           2:03:17   13   21:15   13  1:48   12 1:07:00  22.7   13 1:30:02   12  1:11    1   32:04  5:10  
   11    16 JOHN KENNY              28  ATLANTIC CITY NJ     2:05:31    1   15:47    8  1:29   13 1:10:49  21.5   12 1:28:05   13  1:12    7   36:16  5:51  
   12    20 CHRIS BAGG              29  PUTNEY VT            2:07:52   11   18:45   11  1:42   11 1:06:11  23.0   11 1:26:38    8  0:50   12   40:25  6:31  

 PROFESSIONAL FEMALE
------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1    14 REBECCAH WASSNER        33  NEW YORK NY          2:04:49    1   17:02    5  1:41    2 1:08:00  22.4    1 1:26:43    2  0:47    2   37:21  6:01  
    2    31 AMANDA LOVATO           36  BOULDER CO           2:09:21    5   20:22    2  1:34    1 1:07:15  22.7    2 1:29:10    4  0:51    6   39:21  6:20  
    3    44 MARGARET SHAPIRO        32  HERNDON VA           2:12:23    3   18:16    1  1:31    6 1:12:33  21.0    3 1:32:19    6  0:54    5   39:11  6:19  
    4    51 FIONA DOCHERTY          33  BOULDER CO           2:13:25    7   20:25    4  1:39    8 1:13:30  20.7    8 1:35:33    7  0:55    1   36:59  5:58  
    5    52 DESIREE FICKER          32  AUSTIN TX            2:13:38    9   21:10   10  2:01    3 1:11:18  21.4    6 1:34:28    9  1:03    3   38:08  6:09  
    6    55 LAUREL WASSNER          33  HOBOKEN NJ           2:13:55    2   18:12    8  1:46   10 1:13:53  20.6    4 1:33:50    8  0:57    4   39:08  6:18  
    7    66 LINSEY CORBIN           27  MISSOULA MT          2:15:48    6   20:23    6  1:42    4 1:12:06  21.1    5 1:34:09    5  0:52    7   40:48  6:34  
    8    82 JOLENE WILKINSON        35  LAYTON UT            2:18:19    8   20:25    3  1:36    7 1:13:05  20.9    7 1:35:05    3  0:48    8   42:27  6:50  
    9   106 JACQUI GORDON           35  PT PLEASANT NJ       2:20:04   10   21:53    9  1:58    5 1:12:14  21.1   10 1:36:03   10  1:13    9   42:48  6:54  
   10   115 JESSI STENSLAND         32  SAN DIEGO CA         2:20:47    4   20:19    7  1:42    9 1:13:35  20.7    9 1:35:36    1  0:46   10   44:26  7:10  


 OPEN ELITE MALE
------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1     9 ADAM WEBBER             27  DENVER PA            2:00:12    1   16:33    8  1:46    6 1:05:20  23.3    1 1:23:38    4  0:45    2   35:50  5:46  
    2    10 RICK FESLER             27  CAMP HILL PA         2:00:47   10   19:37    3  1:29    2 1:02:47  24.3    3 1:23:52    1  0:34    3   36:21  5:51  
    3    13 PHILIPPE KOZUB          33  BETHESDA MD          2:03:40    8   19:20    2  1:24    3 1:03:04  24.2    2 1:23:47    2  0:35    4   37:19  6:01  
    4    15 CHIP BERRY              34  SPRINGFIELD VA       2:05:26    6   17:02   11  1:54   11 1:06:45  22.8    6 1:25:40    7  0:51   12   38:56  6:16  
    5    17 MATIAS PALAVECINO       27  WASHINGTON DC        2:05:43    9   19:24    1  1:23   14 1:08:24  22.3    9 1:29:11    5  0:49    1   35:45  5:46  
    6    18 TODD STACKHOUSE         26  BRYN MAWR PA         2:06:30    2   16:49    6  1:43    8 1:05:54  23.1    5 1:24:25    9  0:53   15   41:13  6:38  
    7    19 OTHO KELLER             31  BALTIMORE MD         2:07:16    5   16:54    4  1:32   13 1:07:33  22.6    7 1:25:58    8  0:52   14   40:27  6:31  
    8    26 ERIC DEMPSTER           35  WINCHESTER VA        2:08:30   17   22:32   14  2:03    5 1:04:55  23.5   12 1:29:29   15  1:00    7   38:01  6:08  
    9    27 RYAN MCGRATH            27  BALTIMORE MD         2:08:40   15   22:23   18  2:16    4 1:04:44  23.5   11 1:29:22   16  1:02    8   38:17  6:10  
   10    28 BRADY DEHOUST           33  OAK HILL VA          2:08:53   14   22:23   13  1:56    9 1:06:09  23.0   13 1:30:27    6  0:51    5   37:36  6:04  
   11    30 SCOTT COON              39  BEL AIR MD           2:09:08   12   20:03   10  1:53   12 1:07:25  22.6   10 1:29:20   13  0:59   11   38:50  6:15  
   12    33 ERIK BATES              22  ANNAPOLIS MD         2:09:53   11   19:48    5  1:35   15 1:09:52  21.8   15 1:31:14   11  0:57    6   37:43  6:05  
   13    34 JAY CALVERT             34  VIRGINIA BEACH VA    2:10:36    4   16:51   15  2:05   18 1:11:40  21.3   14 1:30:34    3  0:44   13   39:19  6:20  
   14    38 ADAM SIERAKOWSKI        20  PERRY HALL MD        2:10:49   19   23:28    7  1:43   10 1:06:23  23.0   16 1:31:34   10  0:54    9   38:22  6:11  
   15    56 JOE LIBERTO             34  NEW WINDSOR MD       2:14:06   16   22:27   19  2:25    1 1:01:10  24.9    8 1:26:01   14  0:59   21   47:07  7:35  
   16    77 ANDREW KUEHL            20  ANNAPOLIS MD         2:16:51   13   21:07    9  1:49   16 1:11:08  21.4   18 1:34:03   12  0:58   17   41:51  6:45  
   17    85 STEUART MARTENS         26  WASHINGTON DC        2:18:26    7   17:20   12  1:55   20 1:13:39  20.7   17 1:32:52   20  1:31   19   44:04  7:06  
   18    91 JASON WATSON            29  ODENTON MD           2:18:50   21   24:34   17  2:11   19 1:12:33  21.0   20 1:39:17   18  1:07   10   38:27  6:12  
   19   138 MARC APPLEGATE          40  WOODSTOCK MD         2:23:13   22   24:50   22  2:58   17 1:11:12  21.4   19 1:39:00   19  1:26   18   42:48  6:54  
   20   143 DAVID DESCHRYVER        36  WASHINGTON DC        2:23:27   20   24:24   21  2:48   21 1:13:54  20.6   21 1:41:05   17  1:04   16   41:18  6:39  
   21   509 ADAM BORCZ              29  WASHINGTON DC        2:43:36   18   23:21   20  2:37   22 1:29:26  17.0   22 1:55:24   21  1:35   20   46:39  7:31  
   22     0 MICHAEL FLANAGAN        27  ARLINGTON VA                    3   16:50   16  2:09    7 1:05:21  23.3    4 1:24:20                                

 OPEN ELITE FEMALE
------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1    67 HEATHER LEIGGI          33  BRYN MAWR PA         2:16:08    7   21:12    4  1:43    3 1:10:55  21.5    1 1:33:49    7  0:56    4   41:25  6:40  
    2    70 BETH SHUTT              29  NATRONA HEIGHTS PA   2:16:27   10   22:18    9  1:56    2 1:10:05  21.7    2 1:34:18    8  0:59    3   41:11  6:38  
    3   101 SHANDRA RICHARDSON      28  GAINESVILLE VA       2:19:28    6   20:28   15  2:20    5 1:12:33  21.0    3 1:35:20    9  0:59    7   43:11  6:57  
    4   119 AMY ALEXANDER           22  ANNAPOLIS MD         2:21:21   13   23:38    2  1:41    4 1:11:26  21.3    5 1:36:44    4  0:53    8   43:46  7:03  
    5   122 MAIJALEENA ZUCKER       28  BRANCHBURG NJ        2:21:24   11   22:20    7  1:54    8 1:15:32  20.2   11 1:39:46    6  0:56    1   40:44  6:34  
    6   130 SAMANTHA BIRD           30  ARLINGTON VA         2:22:03    1   19:08   10  1:58    7 1:14:15  20.5    4 1:35:21    3  0:52   12   45:51  7:23  
    7   140 AMANDA PAGON            33  SOUTH RIDING VA      2:23:18    2   19:31    3  1:41   13 1:18:19  19.5    9 1:39:30    2  0:51    6   42:58  6:55  
    8   152 KATHRYN ROSS            18  DOYLESTOWN PA        2:24:23    8   22:04    1  1:37   14 1:18:44  19.4   14 1:42:24   14  1:11    2   40:49  6:35  
    9   157 ANA LEONARD             32  MERION STATION PA    2:24:41    3   19:32    8  1:55   11 1:17:30  19.7    7 1:38:57   15  1:27    9   44:18  7:08  
   10   158 COURTENAY BROWN         30  INCLINE VILLAGE NV   2:24:42   17   29:33   13  2:01    1 1:09:14  22.0   12 1:40:46   13  1:09    5   42:48  6:54  
   11   162 MEGHAN NEWCOMER         28  NEW YORK NY          2:25:00    4   19:46    5  1:45   12 1:17:35  19.6    8 1:39:05   10  1:00   10   44:56  7:14  
   12   173 JANELLE MCINTYRE        43  ELLICOTT CITY MD     2:26:11   12   22:29   14  2:17    6 1:13:14  20.8    6 1:37:58    5  0:54   14   47:19  7:37  
   13   204 MEGAN NECHANICKY        26  SAN DIEGO CA         2:28:15    5   20:19   11  1:59   15 1:19:04  19.3   13 1:41:20    1  0:45   13   46:10  7:26  
   14   262 KRISTA SCHULTZ          30  TOWSON MD            2:31:57    9   22:07   12  2:00    9 1:15:39  20.1   10 1:39:44   11  1:06   16   51:08  8:14  
   15   269 KRISTIN DIDOMENICO      41  POTOMAC FALLS VA     2:32:26   15   26:32   17  3:03   10 1:15:56  20.1   15 1:45:30   17  1:54   11   45:03  7:15  
   16   552 SERENA MARTIN           35  MONKTON MD           2:45:28   18   32:27   16  2:20   17 1:22:04  18.6   17 1:56:50   12  1:06   15   47:32  7:39  
   17  1313 MORGEN BERNIUS          34  PERRY HALL MD        3:18:45   16   29:23   18  3:47   18 1:38:25  15.5   18 2:11:34   18  2:46   17 1:04:27 10:23  
   18     0 CARA BRUE               27  ANNAPOLIS MD                   14   24:24    6  1:53   16 1:19:16  19.2   16 1:45:33   16  1:52                     


 TOP MALE FINISHERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1     9 ADAM WEBBER             27  DENVER PA            2:00:12    1   16:33   18  1:46   10 1:05:20  23.3    1 1:23:38    8  0:45    3   35:50  5:46  
    2    10 RICK FESLER             27  CAMP HILL PA         2:00:47   26   19:37    4  1:29    2 1:02:47  24.3    3 1:23:52    1  0:34    5   36:21  5:51  
    3    13 PHILIPPE KOZUB          33  BETHESDA MD          2:03:40   22   19:20    3  1:24    3 1:03:04  24.2    2 1:23:47    2  0:35    8   37:19  6:01  
    4    15 CHIP BERRY              34  SPRINGFIELD VA       2:05:26    6   17:02   28  1:54   27 1:06:45  22.8    6 1:25:40   22  0:51   23   38:56  6:16  
    5    17 MATIAS PALAVECINO       27  WASHINGTON DC        2:05:43   23   19:24    1  1:23   51 1:08:24  22.3   18 1:29:11   17  0:49    2   35:45  5:46  

 TOP FEMALE FINISHERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1    67 HEATHER LEIGGI          33  BRYN MAWR PA         2:16:08   23   21:12    4  1:43    3 1:10:55  21.5    3 1:33:49    8  0:56    4   41:25  6:40  
    2    70 BETH SHUTT              29  NATRONA HEIGHTS PA   2:16:27   37   22:18   13  1:56    2 1:10:05  21.7    4 1:34:18    9  0:59    3   41:11  6:38  
    3   101 SHANDRA RICHARDSON      28  GAINESVILLE VA       2:19:28   17   20:28   30  2:20    6 1:12:33  21.0    5 1:35:20   10  0:59    8   43:11  6:57  
    4   119 AMY ALEXANDER           22  ANNAPOLIS MD         2:21:21   60   23:38    2  1:41    4 1:11:26  21.3   10 1:36:44    5  0:53   10   43:46  7:03  
    5   122 MAIJALEENA ZUCKER       28  BRANCHBURG NJ        2:21:24   38   22:20   11  1:54   15 1:15:32  20.2   18 1:39:46    7  0:56    1   40:44  6:34  

 MALE MASTERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1    37 MICHAEL HALSTEAD        42  STONE RIDGE NY       2:10:45   16   21:01    7  2:05    1 1:05:34  23.2    1 1:28:39    8  0:54    9   41:13  6:38  

 FEMALE MASTERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1   137 MIDGE KERR              44  MOORESTOWN NJ        2:23:11    4   21:13    1  1:49    3 1:13:34  20.7    1 1:36:35   13  1:14    6   45:24  7:19  

 MALE GRAND MASTERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1   282 MYRON BAKERSR.          60  ROSENDALE NY         2:33:05    3   25:00    1  2:25    1 1:14:20  20.5    1 1:41:45    1  1:10    3   50:11  8:05  


 FEMALE GRAND MASTERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1   184 NANCY SMITH             52  NEW BRITAIN PA       2:27:06    3   22:26    4  2:42    1 1:15:21  20.2    1 1:40:28    6  1:23    1   45:15  7:17  

FEMALE AGE GROUP:  14 - 17
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1  1676 LAURA JONES             17  CLARKSVILLE MD       4:06:35    1   29:11    1  5:08    1 2:04:27  12.2    1 2:38:46    1  3:24    1 1:24:25 13:36  

MALE AGE GROUP:  14 - 17
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1   202 JORDAN BROSCHARD        15  HERSHEY PA           2:28:11    3   24:15    1  2:11    2 1:16:07  20.0    2 1:42:32    1  1:08    1   44:32  7:10  
    2   288 HUNTER LUSSI            16  KENSINGTON MD        2:33:30    2   17:50    3  3:14    3 1:20:11  19.0    1 1:41:14    5  2:46    2   49:31  7:59  
    3   836 MATT BYRD               16  WOODBINE MD          2:55:12    1   17:33    4  5:48    5 1:29:02  17.1    3 1:52:22    3  1:50    4 1:01:01  9:50  
    4   943 SCOTT HEYDRICK          15  ELLICOTT CITY MD     2:59:52    5   35:05    5  7:40    1 1:15:51  20.1    5 1:58:34    2  1:28    3   59:50  9:38  
    5  1000 JASON BAZELL            17  COLUMBIA MD          3:02:17    4   26:31    2  2:45    4 1:25:37  17.8    4 1:54:52    4  2:33    5 1:04:53 10:27  

FEMALE AGE GROUP:  17 - 19
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1   542 STEPHANIE STAMBAUGH     19  WATCHUNG NJ          2:45:04    1   23:06    1  2:25    1 1:20:50  18.9    1 1:46:20    1  1:31    1   57:14  9:13  
    2  1676 LAURA JONES             17  CLARKSVILLE MD       4:06:35    2   29:11    2  5:08    2 2:04:27  12.2    2 2:38:46    2  3:24    2 1:24:25 13:36  

MALE AGE GROUP:  17 - 19
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1    58 BRIAN ALLEN             19  LAUREL MD            2:14:14    1   18:58    1  2:02    1 1:11:37  21.3    1 1:32:36    1  1:22    1   40:17  6:29  
    2   258 ANDREW BALHOFF          19  MARRIOTTSVILLE MD    2:31:45    2   20:14    3  3:14    2 1:16:09  20.0    2 1:39:36    2  1:26    2   50:44  8:10  
    3  1000 JASON BAZELL            17  COLUMBIA MD          3:02:17    3   26:31    2  2:45    3 1:25:37  17.8    3 1:54:52    4  2:33    3 1:04:53 10:27  
    4  1322 MATT BERRY              19  GLENWOOD MD          3:19:15    5   34:32    5  7:16    4 1:27:26  17.4    5 2:09:12    5  3:42    4 1:06:22 10:41  
    5  1381 ERIC LIN                18  CLARKSVILLE MD       3:22:46    4   32:35    4  6:32    5 1:28:09  17.3    4 2:07:16    3  2:14    5 1:13:17 11:48  


FEMALE AGE GROUP:  20 - 24
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1   496 LAUREN BOGENBERGER      24  JESSUP MD            2:42:57    2   21:55    7  3:20    2 1:22:13  18.5    2 1:47:27    3  1:41    5   53:50  8:40  
    2   610 JANET KACHINSKE         23  COLUMBUS OH          2:47:25    4   22:57    6  3:12    5 1:25:51  17.8    4 1:51:58    7  2:06    4   53:22  8:36  
    3   726 KAITLYN GENTRY          24  TOWSON MD            2:51:43    9   28:20   12  4:33    4 1:25:07  17.9    5 1:57:58    4  1:55    1   51:51  8:21  
    4   803 MARYCLAIRE PEROUTKA     22  WASHINGTON DC        2:54:08    5   24:03    2  2:11    3 1:24:44  18.0    3 1:50:57    2  1:28    8 1:01:44  9:57  
    5  1009 MARGARET CLARK          23  N. BETHESDA MD       3:02:38   10   28:33    5  3:12    8 1:35:27  16.0    8 2:07:11    9  2:09    3   53:18  8:35  
    6  1140 SHAINA DENISE           23  BOWIE MD             3:09:10    6   25:20   14  4:48    6 1:30:16  16.9    6 2:00:22    8  2:08    9 1:06:40 10:44  
    7  1152 MICHELLE BONNEAU        23  ROCKVILLE MD         3:10:07    7   25:45    9  3:47   11 1:42:38  14.8   10 2:12:10   13  2:33    6   55:26  8:56  
    8  1174 LAUREN FULLER           24  ARNOLD MD            3:10:53   12   31:57   13  4:38    7 1:32:51  16.4    9 2:09:25   15  3:05    7   58:23  9:24  
    9  1337 ELISE SPEDDEN           21  CLARKSVILLE MD       3:19:48    1   21:44   16  5:11   10 1:39:40  15.3    7 2:06:34   12  2:24   13 1:10:51 11:25  
   10  1402 ASHLEY TARTUFO          24  BISHOPVILLE MD       3:24:10   14   34:24    4  3:11    9 1:36:20  15.8   11 2:13:54    6  1:58   10 1:08:19 11:00  
   11  1486 RACHEL BARDIN           24  PHILADELPHIA PA      3:30:55   11   30:49   11  4:31   14 2:01:02  12.6   14 2:36:22    5  1:56    2   52:38  8:29  
   12  1580 MICHAEL FOEHRKOLB       20  COLUMBIA MD          3:43:01   15   37:56    3  2:59   13 1:51:25  13.7   12 2:32:19   11  2:22   11 1:08:21 11:00  
   13  1605 CHELSEA STEWART         21  COLLEGE PARK MD      3:47:18   16   47:40   10  4:14   12 1:43:54  14.7   13 2:35:47   10  2:15   12 1:09:17 11:09  
   14  1651 VALARIE BOCHENEK        24  ALEXANDRIA VA        3:57:50   13   34:08    8  3:34   15 2:06:23  12.1   15 2:44:04   14  2:51   14 1:10:56 11:25  
   15     0 SARAH LANPHIER          21  YORK PA                         3   22:08    1  2:04    1 1:19:33  19.2    1 1:43:44    1  1:14                     
   16     0 KATIE COOKE             24  SALISBURY MD                    8   27:43   15  5:05                                                                

MALE AGE GROUP:  20 - 24
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ======= 
    1    21 MARC PAULHAMUS          21  WILLIAMSPORT PA      2:08:02    1   18:17    4  2:01    3 1:08:42  22.2    1 1:29:00    2  0:56    1   38:07  6:08  
    2    49 KYLE FRIIS              22  BROOKEVILLE MD       2:13:25    7   21:53    6  2:25    4 1:08:57  22.1    6 1:33:14    5  1:10    2   39:02  6:17  
    3    53 KEN KREIS               22  ELLICOTT CITY MD     2:13:48    8   21:58    2  1:49    2 1:08:21  22.3    4 1:32:07    4  1:10    4   40:32  6:32  
    4    71 BRIAN POMEROY           24  WEST LAFAYETTE IN    2:16:29    5   21:12    1  1:24    6 1:10:00  21.8    5 1:32:35    1  0:51    7   43:03  6:56  
    5    99 HUNTER WINEGARNER       24  ANCHORAGE AK         2:19:26    4   20:52   11  3:03    1 1:08:01  22.4    3 1:31:55    7  1:17    9   46:15  7:27  
    6   102 JOHN LILLEY             24  COLUMBIA MD          2:19:30    2   18:27    5  2:18    5 1:09:38  21.9    2 1:30:23    9  1:22   13   47:46  7:42  
    7   117 JEFF GUISE              21  ANNAPOLIS MD         2:21:01    6   21:51   10  2:53   10 1:15:07  20.3    7 1:39:50   10  1:31    3   39:41  6:24  
    8   146 GREG KOFFEL             23  COLUMBIA MD          2:23:37   11   25:00    9  2:49    7 1:12:03  21.2    8 1:39:51    8  1:17    6   42:30  6:51  
    9   174 CHRIS SAMS              24  BALTIMORE MD         2:26:23   16   27:27    8  2:46    9 1:13:55  20.6   10 1:44:08   11  1:43    5   40:34  6:32  
   10   194 DEREK ROBERTS           22  MORGANTOWN WV        2:27:43   14   26:01    3  1:58    8 1:13:18  20.8    9 1:41:17    6  1:11    8   45:15  7:17  
   11   275 MICHAEL MICELI          24  EATONTOWN NJ         2:32:41   10   23:49   12  3:40   11 1:17:37  19.6   11 1:45:05    3  1:07   10   46:29  7:29  
   12   425 SLAVEN SIKIRICA         21  BETHESDA MD          2:39:57    9   23:39    7  2:38   12 1:19:00  19.3   12 1:45:16   12  1:46   16   52:55  8:31  
   13   426 KEVIN CONNOR            23  BALTIMORE MD         2:39:58    3   20:13   13  3:58   13 1:21:23  18.7   13 1:45:32   14  2:02   14   50:24  8:07  
   14   649 ZACHARY GOLDMAN         23  ARLINGTON VA         2:48:37   13   25:13   14  3:59   16 1:24:14  18.1   14 1:53:25   13  1:47   17   53:25  8:36  
   15   671 CHRISTOPHER MYERS       22  CHAMBERSBURG PA      2:49:49   18   28:36   24  6:16   15 1:23:18  18.3   16 1:58:10   24  4:05   11   47:35  7:40  
