GREAT FLORIDIAN TRIATHLON XIX
             Swim 2.4 miles * Bike 112 miles * Run 26.2 miles
            Saturday, October 24, 2009 - Clermont, Florida  USA
                     >>> Produced by SOMMER SPORTS <<<
 

 OVERALL RESULTS
--------------------------------------------------------------------

                                                         Finish     Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State              Time       Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
 
    1 ZACH RUBLE              27 CLERMONT FL             09:27:42    2   57:28    1  2:38    1 5:03:14  22.2    1 6:03:19   17  4:01    1 3:20:22  7:39 
    2 AUBREY ALDY             29 NAPLES FL               10:35:35   41 1:10:19   10  3:40    5 5:30:47  20.3    4 6:44:46    2  2:27    4 3:48:23  8:43 
    3 JAVIER BEUZEVILLE       21 TAMPA FL                11:05:41   17 1:04:58   15  4:03   31 6:15:06  17.9   22 7:24:05   12  3:29    3 3:38:08  8:20 
    4 CHRIS BERRUS            50 NIMES-FRANCE SE         11:19:44   58 1:13:58   72  5:47    9 5:41:09  19.7   11 7:00:53    9  3:22   14 4:15:30  9:46 
    5 MARK WANT               49 HONOLULU HI             11:23:07   54 1:12:53   16  4:03   19 5:50:58  19.1   16 7:07:53    8  3:11   11 4:12:03  9:38 
    6 TODD SHELLENBERGER      42 INDIANAPOLIS IN         11:23:31   11 1:04:09   26  4:26   11 5:43:24  19.6    7 6:51:58   35  5:18   24 4:26:16 10:10 
    7 JOHN SHUMAKER           46 DALLAS TX               11:35:12  104 1:19:58   50  5:09   12 5:47:46  19.3   18 7:12:52   21  4:26   18 4:17:56  9:51 
    8 DEAN SPRAGUE            46 SAN DIEGO CA            11:36:16   26 1:07:22    3  3:03   18 5:50:54  19.2   12 7:01:18    5  2:53   27 4:32:06 10:24 
    9 BRIAN LAJOIE            32 MELBOURNE BEACH FL      11:37:10    3   58:53   22  4:17    6 5:37:12  19.9    2 6:40:21   13  3:48   45 4:53:01 11:12 
   10 ANTHONY TROIANO         45 SCARSDALE NY            11:38:40   15 1:04:24   21  4:17   21 5:53:13  19.0   13 7:01:52   10  3:24   32 4:33:25 10:27 
   11 JEFF GUTTMAN            31 GIBSONTON FL            11:40:31    4 1:00:36   45  4:59    7 5:40:09  19.8    5 6:45:43   44  5:47   42 4:49:03 11:02 
   12 HEATHER BUTCHER         37 NORTH PORT FL           11:43:11   27 1:07:31    8  3:32   62 6:34:47  17.0   45 7:45:48   16  3:55    7 3:53:28  8:55 
   13 TROY NITSCHKE           47 GLENDALE WI             11:47:41  102 1:19:54  148  8:42   35 6:16:45  17.8   42 7:45:20  144 11:27    5 3:50:55  8:49 
   14 MIKE WOLFGRAM           35 MADISON WI              11:52:31   46 1:10:46    6  3:21    4 5:30:12  20.4    3 6:44:18    1  2:08   69 5:06:06 11:41 
   15 DAVID GILL              28 KENNESAW GA             11:54:53   97 1:19:10   34  4:40   37 6:18:45  17.7   40 7:42:35   22  4:30    8 4:07:49  9:28 
   16 MICHAEL RICCI           41 BOULDER CO              11:55:45   19 1:05:51   56  5:20   28 6:13:14  18.0   23 7:24:25   23  4:33   25 4:26:48 10:11 
   17 DOUG ROBINSON           42 INDIANAPOLIS IN         12:01:33   12 1:04:19   36  4:47   10 5:42:51  19.6    6 6:51:56   36  5:19   65 5:04:19 11:37 
   18 SEAN MCGILL             36 FERNANDINA BEACH FL     12:07:59    8 1:02:11   23  4:19   14 5:49:05  19.3    8 6:55:34   27  4:52   73 5:07:35 11:45 
   19 HEATHER WHITE           35 PARKER CO               12:13:33  133 1:24:11   44  4:57   48 6:24:16  17.5   55 7:53:23   33  5:09   12 4:15:03  9:45 
   20 LOREN SUMNER            41 MACON GA                12:14:56   28 1:08:29  126  7:34   15 5:49:16  19.2   14 7:05:19   67  7:20   59 5:02:19 11:33 
   21 JEFFREY TRAMUTA         30 DEBARRY FL              12:19:50   39 1:10:16   75  5:52   20 5:51:53  19.1   17 7:08:00   24  4:38   71 5:07:13 11:44 
   22 JONATHAN HERRING        33 STONE MOUNTAIN GA       12:24:38   21 1:06:20    4  3:17   17 5:50:40  19.2   10 7:00:16   41  5:28   88 5:18:55 12:11 
   23 JAMES BARBER            41 MINNEOLA FL             12:25:25  152 1:25:58   78  6:02   25 6:00:16  18.7   31 7:32:15   25  4:40   39 4:48:31 11:01 
   24 KAREN ZERR              40 KANATA IN               12:26:45   36 1:09:57   82  6:15   51 6:27:05  17.4   41 7:43:17   29  5:04   35 4:38:25 10:38 
   25 LOUIS COTE              28 WORCESTER MA            12:31:20  144 1:25:03   51  5:10   94 6:48:18  16.5   92 8:18:29    4  2:43   10 4:10:09  9:33 
   26 LARRY CULL              42 CHICAGO IL              12:36:06   61 1:14:33  154  8:53   36 6:17:37  17.8   37 7:41:01   42  5:32   43 4:49:34 11:04 
   27 LARS UNGER              38 AUERBACH IN             12:37:21  172 1:29:59   83  6:19   16 5:50:05  19.2   25 7:26:23   31  5:05   68 5:05:54 11:41 
   28 KENNETH MCDANIEL        52 MILLBROOK AL            12:38:00  123 1:22:10  141  8:14   45 6:23:15  17.5   56 7:53:38   71  7:29   33 4:36:54 10:35 
   29 MARK JOHNSON            52 FORT MYERS FL           12:38:53  238 1:44:14   62  5:29   42 6:20:07  17.7   80 8:09:48  107  9:27   21 4:19:39  9:55 
   30 ALISON MORRIS           38 AVENTURA FL             12:38:55  128 1:23:04   12  3:56   79 6:39:43  16.8   78 8:06:42    3  2:42   26 4:29:31 10:18 
   31 JONATHAN HOOK           39 HOUSTON TX              12:42:05   49 1:11:47   70  5:45   46 6:23:30  17.5   38 7:41:02  158 12:04   41 4:49:00 11:02 
   32 DYLAN NEWMAN            34 MARY ESTHER FL          12:42:31   38 1:10:15  114  7:16  143 7:22:24  15.2  121 8:39:54  118 10:09    6 3:52:29  8:53 
   33 GEORGE KOEFLER          46 ABINGTON PA             12:45:34   72 1:15:48   25  4:26   33 6:16:28  17.9   34 7:36:41   95  8:39   58 5:00:15 11:28 
   34 JAMES JOHNSON           41 ALEXANDRIA VI           12:46:59  162 1:27:46  107  7:04   49 6:25:07  17.4   65 7:59:56  103  9:15   34 4:37:49 10:37 
   35 DEBORAH BATTAGLIA       42 SALT LAKE CITY UT       12:47:09   25 1:06:37    5  3:17   39 6:18:53  17.7   27 7:28:46   20  4:21   83 5:14:03 12:00 
   36 MICHELLE ORGILL         38 CASTLE ROCK CO          12:48:09   34 1:09:49   30  4:34   65 6:35:38  17.0   50 7:49:59   28  4:58   47 4:53:13 11:12 
   37 EUGENE EDWIN STEIN      38 NICEVILLE FL            12:48:36   16 1:04:24   13  3:58   44 6:23:00  17.5   29 7:31:21   40  5:24   80 5:11:52 11:55 
   38 VICTOR ANGULO           41 HEREDIA PR              12:49:03   56 1:12:59   88  6:26   34 6:16:40  17.8   33 7:36:05   77  8:00   66 5:04:59 11:39 
   39 DAVID CATER             39 ATLANTA GA              12:49:13   45 1:10:40    7  3:31   43 6:22:56  17.5   35 7:37:06  176 13:07   55 4:59:00 11:25 
   40 STEVE SWIFT             44 BRANDON FL              12:49:15  153 1:26:03   67  5:38   24 5:59:57  18.7   30 7:31:38   50  6:09   79 5:11:28 11:54 
   41 GRANT ANDERSON          46 HOUSTON TX              12:50:11   92 1:18:04   39  4:51   50 6:25:09  17.4   48 7:48:03   38  5:24   52 4:56:45 11:20 
   42 ENRIQUE LOPEZ           34 BUENOS AIRES IN         12:50:23   31 1:09:15   64  5:33  115 7:01:25  15.9   85 8:16:12  139 11:10   17 4:17:01  9:49 
   43 HERNAN ACTIS            36 BUENOS AIRES IN         12:50:23   51 1:12:06  108  7:05   84 6:42:13  16.7   70 8:01:23  114 10:00   30 4:33:01 10:26 
   44 CHRISTOPHER PERRY       20 HENDERSONVILLE TN       12:53:03  130 1:23:13   71  5:46   40 6:19:08  17.7   49 7:48:06   54  6:22   54 4:58:35 11:24 
   45 GREGORY WATSON          38 BOSTON MA               12:53:18   99 1:19:15   47  5:01  116 7:02:26  15.9  101 8:26:42  109  9:40   16 4:16:57  9:49 
   46 KEVIN SMELTZER          50 INDIANAPOLIS IN         12:53:37   67 1:15:23   85  6:21   82 6:41:10  16.8   74 8:02:52   93  8:32   36 4:42:13 10:47 
   47 MATT REYNEN             44 ABERDEEN SD             12:55:35   50 1:11:57  111  7:11   23 5:59:44  18.7   19 7:18:51   72  7:29   95 5:29:16 12:35 
   48 KIRBY FANUS             26 MOUNT HOLLY SPRINGS PA  13:00:22  106 1:20:27   65  5:33   72 6:36:52  16.9   73 8:02:51   26  4:48   44 4:52:44 11:11 
   49 BRAD APPLEGATE          47 INDIANAPOLIS IN         13:05:46  147 1:25:13   77  6:01   75 6:37:57  16.9   79 8:09:10   97  8:46   38 4:47:51 11:00 
   50 JAMES HEBEBRAND         42 MCDONOUGH GA            13:08:55   96 1:18:37   94  6:32   68 6:35:58  17.0   69 8:01:06  172 12:57   48 4:54:53 11:16 
   51 NICK PERRY              46 LOS ALAMOS NM           13:09:22   59 1:14:17   17  4:03   32 6:15:08  17.9   32 7:33:27    6  3:05  104 5:32:51 12:43 
   52 COLIN KUGLER            21 DEERFIELD BEACH FL      13:09:34   76 1:16:14  151  8:50  119 7:04:24  15.8  106 8:29:27  186 14:54   19 4:19:14  9:54 
   53 JOSE CARLO              41 MIAMI BEACH FL          13:12:33  131 1:23:43  161  9:01  104 6:54:56  16.2  104 8:27:39  165 12:19   28 4:32:36 10:25 
   54 MARK HURRELL            40 DONCASTER IN            13:16:56  232 1:42:30   55  5:19  123 7:07:56  15.7  141 8:55:43   46  5:59   13 4:15:15  9:45 
   55 GARRETT DITTMANN        32 CHARLESTON SC           13:17:58   20 1:06:15  144  8:19   89 6:44:50  16.6   64 7:59:23  185 14:49   61 5:03:48 11:36 
   56 RYAN MITCHELL           46 CHEVY CHASE MD          13:19:26  199 1:35:26   48  5:04   69 6:36:07  17.0   86 8:16:35   61  6:54   50 4:55:57 11:18 
   57 KRISTINA FREISEM        37 BROOMFIELD CO           13:21:10  167 1:28:31   37  4:48  142 7:21:40  15.2  139 8:54:59  104  9:16   15 4:16:56  9:49 
   58 TIM WESTAWAY            54 SARNIA IN               13:21:24   14 1:04:22   18  4:08   92 6:47:05  16.5   60 7:55:33  100  9:10   85 5:16:42 12:06 
   59 KYLE KUGLER             23 DEERFIELD BEACH FL      13:21:34   77 1:16:15  149  8:49  120 7:04:26  15.8  107 8:29:29  183 14:29   20 4:19:37  9:55 
   60 MITCH GREGORY           51 WASHINGTON IL           13:21:35   42 1:10:23   38  4:49   27 6:13:05  18.0   26 7:28:15   76  7:59  125 5:45:22 13:11 
   61 PETE MCMAHON            54 CRYSTAL LAKE IL         13:22:38   68 1:15:29   87  6:23   81 6:40:58  16.8   72 8:02:49   94  8:37   77 5:11:13 11:53 
   62 AUSTIN BOYLE            25 TALLAHASSEE FL          13:24:08   55 1:12:59   76  6:00   41 6:19:37  17.7   36 7:38:35   87  8:27  111 5:37:08 12:53 
   63 JOHN HOLLAND            28 PALM BEACH GARDENS FL   13:29:40   69 1:15:31   32  4:37   67 6:35:43  17.0   62 7:55:50  199 17:26   84 5:16:26 12:05 
   64 DAVID LYNCH             51 BRADENTON FL            13:29:57   84 1:17:07  102  6:51   53 6:27:58  17.3   53 7:51:55   89  8:28   96 5:29:35 12:35 
   65 GUS RODRIGUEZ           32 TAMPA FL                13:31:04   91 1:17:46   69  5:45   54 6:29:04  17.3   54 7:52:33   15  3:53  106 5:34:39 12:47 
   66 DOUG FLETCHER           24 CANTON GA               13:34:00  110 1:20:53  140  8:12   66 6:35:43  17.0   76 8:04:47  113  9:54   89 5:19:21 12:12 
   67 GREG DRONKERT           47 BAINBRIDGE ISLAND WA    13:35:32   63 1:14:35  196 10:28   64 6:35:28  17.0   66 8:00:29  196 17:00   87 5:18:04 12:09 
   68 LARRY GRENVIK           48 PEORIA IN               13:36:31   52 1:12:29  124  7:33   63 6:34:57  17.0   59 7:54:58  152 11:45   97 5:29:49 12:36 
   69 MIKE CORTES             26 PENSACOLA FL            13:36:55  160 1:26:55  186  9:55   87 6:44:21  16.6   96 8:21:10  112  9:53   67 5:05:53 11:41 
   70 REBECCA FORFAR          30 NORTH BRANCH MI         13:39:58   35 1:09:50   41  4:53  132 7:15:37  15.4  109 8:30:19   45  5:48   62 5:03:53 11:36 
   71 DAVID HERSH             28 NORTH BERGEN NJ         13:40:10    1   57:25  117  7:28  121 7:06:44  15.7   82 8:11:36  160 12:10   75 5:10:25 11:51 
   72 JOHN TAPIA              43 ESPANOLA NM             13:40:31   74 1:16:06  136  7:59   60 6:33:08  17.1   63 7:57:12  129 10:46  102 5:32:33 12:42 
   73 JOSEPH NINKE            40 SEBASTIAN FL            13:41:01  218 1:39:08  143  8:18  128 7:12:40  15.5  146 9:00:05   75  7:51   31 4:33:06 10:26 
   74 JASON GLOW              25 JULIETTE GA             13:41:24  143 1:24:59   89  6:27   55 6:29:17  17.3   67 8:00:42  122 10:26   98 5:30:16 12:37 
   75 TODD JENKINS            36 SANFORD FL              13:44:01  180 1:31:27  169  9:25   71 6:36:49  16.9   88 8:17:39  101  9:11   86 5:17:12 12:07 
   76 DON SIX                 33 DEERFIELD BEACH FL      13:44:43  229 1:42:26   68  5:39   99 6:51:54  16.3  122 8:39:58   85  8:22   51 4:56:24 11:19 
   77 MARY HOFTIEZER          44 DENVER CO               13:44:49   80 1:16:23   33  4:39  131 7:14:59  15.4  118 8:36:01  108  9:31   56 4:59:19 11:26 
   78 NICHOLAS CASTELLANO     51 WANTAGH NY              13:44:53  163 1:27:47  158  8:55   76 6:38:12  16.9   83 8:14:53  198 17:21   70 5:06:40 11:43 
   79 PATRICK LENNON          45 SARASOTA FL             13:45:39  171 1:29:43  194 10:27   91 6:47:04  16.5  103 8:27:13  138 11:09   72 5:07:18 11:44 
   80 TIM HIEBER              38 HUNTLEY IL              13:48:53   10 1:04:04   20  4:13   61 6:34:16  17.0   39 7:42:32   63  7:07  136 5:59:15 13:43 
   81 CASEY CHILDERS          31 BOCA RATON FL           13:50:00   53 1:12:52   29  4:34   93 6:47:24  16.5   77 8:04:49  123 10:29  107 5:34:43 12:47 
   82 RICHARD BEATTIE         41 PHOENIX MD              13:50:30  189 1:32:56   80  6:06  114 7:00:37  16.0  120 8:39:38   56  6:36   64 5:04:17 11:37 
   83 JENNIFER GLASSBURN      45 DUETTE FL               13:52:45   70 1:15:36   35  4:43  154 7:31:31  14.9  136 8:51:50   30  5:05   49 4:55:52 11:18 
   84 LARRY WILSON            24 DESTIN FL               13:54:03  105 1:20:14   42  4:54   74 6:37:36  16.9   71 8:02:43   48  6:02  123 5:45:19 13:11 
   85 JOSEPH FALCONE          33 BOCA RATON FL           13:55:06  164 1:27:52  105  6:57  110 6:58:18  16.1  116 8:33:05   96  8:44   81 5:13:18 11:58 
   86 DEBORAH NEWMAN          34 MARY ESTHER FL          13:56:27  185 1:32:08  100  6:50  127 7:10:43  15.6  130 8:49:41  203 18:13   40 4:48:34 11:01 
   87 MARK LONGABAUGH         51 ALEXANDRIA VA           13:57:08  240 1:44:39  237 12:53  101 6:53:14  16.3  134 8:50:45   86  8:26   53 4:57:58 11:23 
   88 GREG DOMBAL             37 MARBLEHEAD MA           13:57:27  146 1:25:06  166  9:16   83 6:41:49  16.7   84 8:16:10  106  9:25  101 5:31:53 12:41 
   89 CADE SMITH              41 STARKVILLE MS           13:59:50  257 2:23:29  159  8:55   88 6:44:49  16.6  163 9:17:13  111  9:47   29 4:32:51 10:25 
   90 KATHLEEN PAULS          25 MILTON FL               14:03:58  213 1:38:16   81  6:14  146 7:26:02  15.1  156 9:10:31   62  7:01   37 4:46:26 10:56 
   91 JOHN MCCORMICK          32 SNELLVILLE GA           14:04:06  179 1:31:14  187  9:59  173 7:47:09  14.4  176 9:28:21  135 10:59   23 4:24:47 10:07 
   92 ROSS LANGENBACH         47 BISHOP GA               14:04:16  206 1:37:04  184  9:49  111 6:58:40  16.1  125 8:45:32  117 10:05   74 5:08:40 11:47 
   93 RAY FREEMAN             31 OAKWOOD GA              14:05:04  129 1:23:05   54  5:15   38 6:18:52  17.7   47 7:47:11  177 13:28  142 6:04:26 13:55 
   94 REX MARSHALL            46 LAWRENCEVILLE GA        14:06:58  215 1:38:28  251 15:33   59 6:32:45  17.1  102 8:26:44   90  8:31  100 5:31:44 12:40 
   95 YVES ANIDJAR            43 SUMMIT NJ               14:09:58  166 1:28:19  173  9:28  130 7:14:34  15.5  137 8:52:21  150 11:44   57 4:59:55 11:27 
   96 PHILIP BENTON           58 SOUTHERN PINES NC       14:13:28  155 1:26:24  200 10:51   26 6:09:27  18.2   46 7:46:42  125 10:33  163 6:16:15 14:22 
   97 JIM CLAYTON             47 DACULA GA               14:16:17  169 1:29:29  131  7:45   95 6:50:41  16.4  105 8:27:54   51  6:10  108 5:36:14 12:50 
   98 REID HANSEN             58 PEORIA IL               14:17:16  108 1:20:44  165  9:14  135 7:16:50  15.4  126 8:46:48   70  7:28   91 5:23:01 12:20 
   99 DONALD DAWSON           29 LAKE PARK FL            14:19:05   13 1:04:20  168  9:21   58 6:32:02  17.1   44 7:45:43  192 16:01  164 6:17:22 14:25 
  100 STEVE GRIFFIN           44 ALBUQUERQUE NM          14:21:06  132 1:23:46   95  6:32  209 8:13:44  13.6  194 9:44:01  178 13:30   22 4:23:37 10:04 
  101 ERIK ANDERSON           52 FT WORTH TX             14:21:19  187 1:32:42  174  9:32   78 6:38:47  16.9   95 8:21:01  136 11:08  115 5:43:11 13:06 
  102 TARYN PRINGLE           28 PEMBROKE IN             14:22:31   65 1:15:09  188 10:01  158 7:33:51  14.8  144 8:59:00  173 12:58   76 5:10:33 11:52 
  103 LUKE THOMAS             33 RIVERVIEW FL            14:24:03  154 1:26:04  150  8:50  124 7:08:04  15.7  124 8:42:57  204 18:15   90 5:22:53 12:20 
  104 JASON ROGERS            41 WAYCROSS GA             14:25:03  119 1:21:47   43  4:54   47 6:23:38  17.5   51 7:50:19  127 10:40  169 6:24:04 14:40 
  105 AARON TASSELL           38 PLYMOUTH MI             14:25:44   86 1:17:15  164  9:13  118 7:04:01  15.8  110 8:30:28  105  9:18  126 5:45:58 13:13 
  106 MARK SUNDERLAND         38 BOULDER CO              14:27:08  103 1:19:55  218 11:52  113 7:00:11  16.0  112 8:31:57  133 10:56  118 5:44:16 13:09 
  107 GREG GIORDANO           20 HILTON HEAD ISLAND SC   14:30:54  115 1:21:13  241 13:34  108 6:56:13  16.1  111 8:30:59  205 18:43  114 5:41:14 13:02 
  108 BOB COCHRANE            45 INDIANAPOLIS IN         14:31:53  195 1:34:50   24  4:25  103 6:54:45  16.2  117 8:33:59  210 20:51  110 5:37:04 12:52 
  109 KEVIN TRANTINA          50 METAMORA IL             14:32:32  107 1:20:43   97  6:34  107 6:55:33  16.2   98 8:22:49  141 11:15  135 5:58:29 13:41 
  110 LUKE KRATKY             39 FENTON MO               14:34:10  138 1:24:51  147  8:28  159 7:34:40  14.8  153 9:07:58  168 12:39   82 5:13:34 11:59 
  111 ROBERT ABATE            43 WEST PALM BEACH FL      14:34:39  113 1:21:01  128  7:42   96 6:50:55  16.4   94 8:19:38  137 11:08  140 6:03:54 13:54 
  112 MILTON SABAT            60 EL CARMEN DE GUADALUPE  14:37:40   43 1:10:34   74  5:50  151 7:30:38  14.9  128 8:47:01   37  5:20  124 5:45:19 13:11 
  113 MURRAY SCOTT            53 COLLIERVILLE TN         14:38:07   29 1:08:51  160  8:57   90 6:45:39  16.6   75 8:03:26   83  8:19  171 6:26:23 14:45 
  114 ALLEN SOLOMON           49 BOCA RATON FL           14:42:20  137 1:24:48  189 10:15  144 7:24:21  15.1  145 8:59:23  149 11:42   99 5:31:16 12:39 
  115 KATIE JOHNSON           46 CRYSTAL LAKE IL         14:42:47   44 1:10:35   28  4:33  155 7:31:45  14.9  127 8:46:53  147 11:31  119 5:44:25 13:09 
  116 SCOTT WELCH             33 FERNANDINA BEACH FL     14:47:36  145 1:25:05  223 12:12  105 6:55:02  16.2  113 8:32:18  110  9:43  147 6:05:36 13:58 
  117 DAVID DOOLITTLE         45 WILMINGTON NC           14:48:18  178 1:31:01  135  7:59  228 8:50:30  12.7  226 10:29:29   98  9:00    9 4:09:49  9:33 
  118 WES STAFFORD            42 FLOWOOD MS              14:49:24  135 1:24:32  231 12:29  201 8:06:21  13.8  193 9:43:21  174 13:00   46 4:53:05 11:12 
  119 DANELLE FAWCETT         38 MARIETTA GA             14:50:11  168 1:28:33  255 18:04  126 7:10:12  15.6  142 8:56:49  175 13:04  113 5:40:19 13:00 
  120 CHRISTOPHER COUTTS      36 TALLAHASSEE FL          14:50:40  204 1:36:42  170  9:26  163 7:40:35  14.6  172 9:26:42   55  6:36   78 5:11:24 11:54 
  121 DOUG DELZELL            43 MCDONOUGH GA            14:51:33  239 1:44:31  156  8:55   70 6:36:37  16.9  108 8:30:01  140 11:14  151 6:10:18 14:08 
  122 MARK DONAGHY            46 CLEARWATER FL           14:51:35  242 1:45:22  242 13:37   97 6:51:06  16.3  132 8:50:04  195 16:36  122 5:44:56 13:10 
  123 TODD BUSSARD            38 WOODSTOCK GA            14:52:23  202 1:35:43  207 11:12  150 7:30:13  14.9  162 9:17:07   59  6:51   94 5:28:26 12:33 
  124 ANTHONY FRANKLIN        41 SUGARLAND TX            14:54:20  221 1:41:18  104  6:53  122 7:06:51  15.7  140 8:55:01   91  8:31  128 5:50:48 13:24 
  125 PHIL SCOTT              58 GERMANTOWN TN           14:58:41   87 1:17:20  142  8:16  165 7:42:06  14.5  151 9:07:42   73  7:45  116 5:43:16 13:07 
  126 DAVE COUTURE            39 BROAD BROOK CT          15:00:01   62 1:14:34   90  6:28   56 6:29:23  17.3   52 7:50:24  146 11:31  192 6:58:08 15:58 
  127 FLOYD COLEMAN           53 MONTGOMERY AL           15:00:45   60 1:14:20  228 12:24  109 6:57:54  16.1   99 8:24:37  215 24:35  154 6:11:34 14:11 
  128 SHIRLEY PRATT           48 ORLANDO FL              15:01:13  190 1:33:01  138  8:09  172 7:45:09  14.4  169 9:26:18  145 11:31   92 5:23:25 12:21 
  129 JEFF TORTELLI           43 MINNEAPOLIS MN          15:01:30  126 1:22:53  127  7:40  210 8:16:09  13.5  196 9:46:42  162 12:12   60 5:02:37 11:33 
  130 REBECCA BOURQUE         39 LACOMBE LA              15:02:30  139 1:24:52  113  7:14  140 7:21:06  15.2  138 8:53:11   68  7:26  137 6:01:54 13:49 
  131 CHARLES HUFFNAGLE       45 NAVARRE FL              15:03:06   93 1:18:14   58  5:22  133 7:15:43  15.4  119 8:39:19   39  5:24  165 6:18:24 14:27 
  132 DAN SWEENEY             46 NEW PORT RICHEY FL      15:08:30  122 1:22:03  121  7:31  169 7:44:11  14.5  159 9:13:44  116 10:03  121 5:44:44 13:10 
  133 JOSEPH PRUDHOMME        43 MIAMI SPRINGS FL        15:09:51  251 1:57:48   27  4:27  148 7:27:16  15.0  179 9:29:30   14  3:51  109 5:36:30 12:51 
  134 SCOTT MAULSBY           37 N PALM BEACH FL         15:15:45   98 1:19:14  219 11:57  156 7:33:10  14.8  148 9:04:20  189 14:59  133 5:56:27 13:37 
  135 CAREY GANDY             48 WEST PALM BEACH FL      15:19:51  208 1:37:13  110  7:11  171 7:45:01  14.5  178 9:29:24   52  6:13  117 5:44:16 13:09 
  136 SERGAI DELAMORA         37 LARCHMONT NY            15:20:17   78 1:16:16  109  7:07  125 7:09:07  15.7  114 8:32:28  126 10:38  181 6:37:12 15:10 
  137 TIM PEUCKER             43 LITHIA FL               15:20:45  150 1:25:49   49  5:08  147 7:27:12  15.0  143 8:58:09   84  8:22  159 6:14:16 14:18 
  138 CHRIS SCHRAER           40 ST. AUGUSTINE FL        15:21:23  183 1:31:40  119  7:28  153 7:31:21  14.9  155 9:10:28   80  8:15  139 6:02:41 13:51 
  139 MARK JOHNSON            43 VALPARAISO IN           15:21:43  230 1:42:28  256 18:23  200 8:05:19  13.8  210 10:06:09  224 106:37    2 3:28:58  7:59 
  140 GREGORY SHIELDS         59 DOTHAN AL               15:23:45  255 2:10:11  175  9:33  137 7:19:26  15.3  190 9:39:09   43  5:45  103 5:32:51 12:43 
  141 JONATHAN PABALATE       33 JACKSONVILLE FL         15:26:56  142 1:24:58  221 12:08  176 7:49:18  14.3  170 9:26:23  211 21:08  112 5:39:26 12:58 
  142 KENT BERRY              52 BLUFFTON SC             15:26:59   95 1:18:30  190 10:17  161 7:38:06  14.7  149 9:06:52  155 11:56  149 6:08:11 14:04 
  143 THOMAS ANDREWS          53 TIERRA VERDE FL         15:29:23  158 1:26:40  240 13:13  180 7:53:04  14.2  182 9:32:56  156 11:57  120 5:44:30 13:09 
  144 JEREMY ROMERO           35 KAPLAN LA               15:30:27   90 1:17:28  137  8:02  174 7:47:41  14.4  158 9:13:10   99  9:08  148 6:08:10 14:04 
  145 SHAWN GUDAT             52 INDIANAPOLIS IN         15:32:07  246 1:52:38  116  7:26  194 8:01:47  13.9  207 10:01:49   60  6:53   93 5:23:26 12:21 
  146 ROBERT LOTT             38 CHESTERFIELD MI         15:32:36   71 1:15:46  115  7:20  170 7:44:43  14.5  152 9:07:48  188 14:59  150 6:09:50 14:07 
  147 WILLIAM MARCEAU         40 NAPLES FL               15:34:35  224 1:41:33  248 15:19  100 6:53:02  16.3  131 8:49:52  219 30:34  157 6:14:09 14:17 
  148 MIKE KIDD               54 CALGARY IN              15:35:42  191 1:33:19  235 12:48  149 7:29:25  15.0  160 9:15:31   92  8:32  155 6:11:40 14:12 
  149 VINCE HAFELI            47 VENICE FL               15:35:45  228 1:42:11  139  8:11  167 7:43:12  14.5  184 9:33:34   32  5:08  134 5:57:04 13:38 
  150 MICHAEL GRUPP           55 PROVIDENCE RI           15:37:20  175 1:30:29  178  9:38  160 7:35:50  14.7  161 9:15:56  128 10:42  144 6:04:43 13:56 
  151 JEFFREY MADDEN          39 MACON GA                15:38:42  118 1:21:41   60  5:24   52 6:27:30  17.3   58 7:54:33  120 10:13  200 7:33:56 17:20 
  152 RANDY GRICE             52 AVON PARK FL            15:42:22  201 1:35:40  134  7:53  166 7:43:02  14.5  171 9:26:34  153 11:47  141 6:04:02 13:54 
  153 JIM WOHLPART            45 FORT MYERS FL           15:42:44   94 1:18:28  203 11:00  185 7:55:58  14.1  168 9:25:25  187 14:54  138 6:02:26 13:50 
  154 DENNY MARSHALL          36 ROSSVILLE GA            15:42:52    6 1:01:10  125  7:33  134 7:16:13  15.4  100 8:24:55   47  5:59  197 7:11:59 16:30 
  155 PIXIE RUBIN             42 AUBURNDALE FL           15:44:49   64 1:15:08   11  3:42  179 7:52:35  14.2  157 9:11:24   34  5:13  174 6:28:14 14:50 
  156 JACKIE KAMINSKI         35 THIENSVILLE WI          15:45:09  176 1:30:33  206 11:10  223 8:40:02  12.9  218 10:21:44  207 19:13   63 5:04:14 11:37 
  157 ERIK CAGNINA            39 GAHANNA OH              15:49:03  100 1:19:21  212 11:29  157 7:33:24  14.8  147 9:04:13  218 29:23  161 6:15:28 14:20 
  158 JAMES HUSER             32 JACKSONVILLE FL         15:51:57   83 1:17:00  180  9:38  141 7:21:25  15.2  129 8:48:03  181 14:20  188 6:43:34 15:25 
  159 PHILIP STEWART          36 SODDY DAISY TN          15:56:03  111 1:20:55  229 12:25  136 7:17:18  15.4  133 8:50:37  217 28:13  182 6:37:14 15:10 
  160 DOUGLAS HOMAN           21 NEW SMYRNA BEACH FL     15:57:53  177 1:30:35  145  8:22  206 8:12:08  13.7  199 9:51:04  130 10:48  132 5:56:02 13:36 
