3rd Annual Run in the Garden 5K
                 April 25, 2009 - Winter Garden, FL      
                          Presented by Tri & Run
                ChampionChip Race Timing by Sommer Sports 

-----------------------------------------------
  OVERALL MALE
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     1 ALEKSANDAR MARKOVIC     20   17:56  5:47 
    2     2 TONY LAHNSTON           44   17:56  5:47 
    3     3 BRETT TEMPLETON         48   19:10  6:11 

-----------------------------------------------
  OVERALL FEMALE
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     6 MICHELLE WELLS          40   19:52  6:24 
    2    14 RACHEL WHEELOCK         32   22:03  7:06 
    3    18 JENNIFER LEE            30   22:14  7:10 

-----------------------------------------------
  OVERALL MALE MASTERS
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     8 RON MADYDA              48   20:47  6:42 

-----------------------------------------------
  OVERALL FEMALE MASTERS
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    31 GRACE MAXEINER          50   22:56  7:23 


FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    61 ADDISON ADKINS           9   24:09  7:47 
    2   164 KATIE BECK               9   29:35  9:31 
    3   268 BETHANY COOPER           9   40:44 13:07 
    4   309 AMBER HOFFMAN            8   54:06 17:25 
    5   316 AUDREY ACOR              9 1:00:49 19:35 


MALE AGE DIVISION: 1 - 9
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   113 CHRISTIAN COOPER         8   27:10  8:45 
    2   181 CONNER OSBORNE           8   30:50  9:56 
    3   233 TYSON TERRY              8   35:05 11:18 



FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    22 KAILA KUNSMAN           14   22:23  7:12 
    2    60 KATIE WHIFFEN           10   24:05  7:46 
    3   171 MADISON SPECHT          12   30:07  9:42 
    4   206 SUMMER SANFORD          14   32:15 10:23 
    5   239 REENA MAALI             11   36:19 11:42 
    6   270 ASHLEIGH MAHER          10   41:06 13:14 


MALE AGE DIVISION: 10 - 14
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    30 BRENDAN RUCHLIN         13   22:52  7:22 
    2    36 ADAM BELL               13   23:07  7:27 
    3    46 ARMAS DE                10   23:28  7:34 
    4   158 MARTY SMITHSON          12   29:19  9:26 
    5   159 MATTHEW COHN            12   29:20  9:27 
    6   161 SUTTON ROPER            11   29:22  9:28 
    7   211 FERNANDO BORRERO        10   32:38 10:30 
    8   271 NATHAN SERVICE          12   41:33 13:23 
    9   274 BRYCE BOTSFORD          11   41:44 13:26 


FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   130 REBECCA LENNING         19   27:58  9:01 
    2   286 JESSICA MERCER          16   43:41 14:04 


MALE AGE DIVISION: 15 - 19
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     4 COLE HOVEY              15   19:37  6:19 
    2     7 CHRISTOPHER ZAYAC       19   20:17  6:32 
    3    28 ZACH CLARK              15   22:47  7:20 
    4    89 STEPHEN GULLETT         15   25:34  8:14 
    5   225 JORDAN FARLEY           16   33:56 10:56 



FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    48 KYLENE COLASANTI        24   23:34  7:36 
    2   166 RACHEL CHILES           24   29:43  9:34 
    3   195 MEGAN CHYWSKI           24   31:37 10:11 
    4   198 KATHERINE NEWCOMER      24   31:40 10:12 
    5   217 KERI-ANN KERIVAN        24   33:14 10:42 
    6   249 AMBER HANSEN            21   37:33 12:05 
    7   291 AMBER BASS              24   44:24 14:18 
    8   299 KATIE ANDERSON          23   47:59 15:27 
    9   313 JENNIFER COUCH          24   57:13 18:25 


MALE AGE DIVISION: 20 - 24
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    38 PRESTON FICQUETTE       24   23:14  7:29 


FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    53 EMMALINE MESSINA        28   23:51  7:41 
    2   108 ERIN REYNOLDS           26   26:42  8:36 
    3   191 NIKKI RITTENBERRY       29   31:11 10:03 
    4   197 SARAH PHIPPS            26   31:40 10:12 
    5   201 CARRIE WILSON           27   31:49 10:15 
    6   216 CHARLOTTE ABNEY         26   33:10 10:41 
    7   229 ROSA DALBOW             26   34:37 11:09 


MALE AGE DIVISION: 25 - 29
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     9 ROB MARENS              26   20:55  6:44 
    2    21 RICHARD GARCIA          28   22:22  7:12 
    3    42 JEREMY MILLNER          27   23:22  7:32 
    4    43 RYAN GARCIA-CARROLL     27   23:23  7:32 
    5   163 BEN ROODE               26   29:32  9:31 
    6   168 WILL HAWTHORNE          25   29:55  9:38 
    7   221 JEFF BONDY              28   33:35 10:49 
    8   255 ANTON ROBINSON          26   38:45 12:29 
    9   256 KEYONDRA HARRISON       27   38:45 12:29 



FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    19 AMY BONNET-EYMARD       34   22:16  7:10 
    2    57 MARAH FITOS             31   23:58  7:43 
    3    75 KELLI SAUL              32   25:05  8:05 
    4    92 LINDSAY BALLARD         31   25:38  8:16 
    5    98 WENDY ROQUE             34   26:03  8:24 
    6   110 MARIE BONANNO           32   26:57  8:41 
    7   119 TAMMY JOHNSTON          33   27:36  8:53 
    8   127 MAUREEN TWOHIG          31   27:56  9:00 
    9   129 LAUREN PRATHER          34   27:57  9:00 
   10   133 TANYA JABLON            31   28:02  9:02 
   11   137 RACHAEL ADAMS           30   28:10  9:04 
   12   141 SHELBY SMALT            34   28:25  9:09 
   13   153 FILOMENA SWEET          31   29:01  9:21 
   14   155 AGNES LOJEK             32   29:08  9:23 
   15   165 TAMMY GABRIEL           31   29:38  9:33 
   16   174 NIKI TRUSTY             34   30:27  9:48 
   17   176 ROXANNE MARSH           33   30:30  9:49 
   18   178 NINA CAMPBELL           30   30:38  9:52 
   19   184 CHRISNA GAGIARO         33   30:52  9:56 
   20   185 JENNIFER SEELY          31   31:03 10:00 
   21   199 CRISTINA QUILES         32   31:43 10:13 
   22   204 JODI SMIGELSKI          34   31:59 10:18 
   23   214 MEG BLOOMER             32   32:50 10:34 
   24   220 WENDY SLOAN             31   33:31 10:48 
   25   227 MISSIE ELLIS            33   34:15 11:02 
   26   228 JOY BAKER               33   34:28 11:06 
   27   247 KRISTI WEBER            30   37:27 12:03 
   28   272 DIANA JOHNSON           32   41:34 13:23 
   29   281 KELLY FISCHER           34   43:20 13:57 
   30   282 LAURA KOROM             33   43:24 13:59 
   31   293 JOAN WILCOX             34   44:36 14:22 
   32   303 JESSICA JONES           30   51:41 16:38 



MALE AGE DIVISION: 30 - 34
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     5 JOE FITOS               31   19:49  6:23 
    2    27 DANIEL MEEHAN           34   22:43  7:19 
    3    32 THOMAS LANEL            31   22:58  7:24 
    4    37 SEAN WHITMAN            30   23:08  7:27 
    5    45 RUSSELL BEVARD          30   23:23  7:32 
    6    51 JOE AVEDISIAN           34   23:47  7:40 
    7    52 JOSH TAYLOR             34   23:49  7:40 
    8    58 CLINTON MAGNUSON        30   23:58  7:43 
    9    62 PAUL SANDER             33   24:11  7:47 
   10    73 WESLEY TWOHIG           32   24:57  8:02 
   11    81 ALAN BOOKER             30   25:17  8:09 
   12    97 CHRIS LEE               32   25:55  8:21 
   13   101 JASON KROMER            31   26:10  8:26 
   14   106 CHAD REEVES             32   26:38  8:35 
   15   109 CHRISTOPHER FOUCHE      30   26:45  8:37 
   16   172 WES PICKENS             30   30:08  9:42 
   17   203 SCOTT HUGHES            34   31:57 10:17 
   18   208 JIM COLLINS             34   32:27 10:27 
   19   213 ANGEL SARRIA            34   32:44 10:32 
   20   215 NATHAN HURST            32   33:07 10:40 
   21   235 KEITH THOMPSON          34   35:21 11:23 



FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    26 NATALIA SANDER          35   22:40  7:18 
    2    39 ERICA KINDIG            35   23:16  7:30 
    3    49 KAREN TRAINOR           36   23:35  7:36 
    4    65 ALEXANDRA CECCHI        35   24:16  7:49 
    5    83 LISA STETIN             36   25:21  8:10 
    6    94 MIRIAM DEMESMIN         37   25:48  8:18 
    7   102 LAURA RODIER            39   26:22  8:30 
    8   104 GINGER LORE             36   26:31  8:32 
    9   111 CHARISE SCHARFELD       39   27:02  8:42 
   10   112 ANGEL RICKMAN           36   27:02  8:42 
   11   134 KATHY STEARNS           35   28:04  9:02 
   12   140 PAM GLADD               37   28:25  9:09 
   13   144 MARY MULONE             38   28:27  9:10 
   14   145 RICHEL BOYCE            38   28:32  9:11 
   15   146 LILLIE SORENSEN         39   28:38  9:13 
   16   173 LISA WATTS              39   30:13  9:44 
   17   175 TRISH MURPHY            38   30:29  9:49 
   18   182 MEGAN THOMPSON          36   30:51  9:56 
   19   186 ALLISON FULLERTON       37   31:09 10:02 
   20   188 RIZZA GERMONTO-BAKER    36   31:09 10:02 
   21   189 ERIN BOYD               37   31:09 10:02 
   22   193 LINDA GARCIA            37   31:23 10:07 
   23   200 STEPHANIE SMITHSON      37   31:44 10:13 
   24   207 JENNIFER GULDINGER      39   32:26 10:27 
   25   210 BARBARA GOLD            36   32:32 10:29 
   26   223 HEATHER REASONER        35   33:53 10:55 
   27   231 NORMA ESQUIVAL          38   34:54 11:14 
   28   237 NICOLE HICKMAN          37   35:43 11:30 
   29   240 MANAR MAALI             37   36:20 11:42 
   30   244 TONI KING               38   36:49 11:51 
   31   252 MOE WRIGHT              38   37:55 12:13 
   32   260 KERI MILEWSKI           36   39:26 12:42 
   33   267 MARIA COOPER            39   40:36 13:04 
   34   277 CANDICE PULLIAM         39   42:15 13:36 
   35   287 REBECCA BAUER           36   43:53 14:08 
   36   295 CAROLYN JONES           35   45:05 14:31 



MALE AGE DIVISION: 35 - 39
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    13 DARREN AKLAN            38   21:52  7:03 
    2    35 TROY REASONER           39   23:06  7:26 
    3    40 RYAN KINDIG             36   23:18  7:30 
    4    41 BOB REILLY              38   23:21  7:31 
    5    64 KEVIN FISCHER           35   24:14  7:48 
    6    70 THOMAS MOFFETT          39   24:32  7:54 
    7    72 COREY BUNGAY            39   24:54  8:01 
    8    77 MARK HANCOCK            39   25:12  8:07 
    9    78 TRENT SMITHSON          39   25:14  8:07 
   10    79 CHRIS MURPHY            38   25:14  8:08 
   11    85 ROBERT CHAMBERLIN       38   25:30  8:13 
   12   114 MICHAEL COOPER          38   27:11  8:45 
   13   117 MARK SMIGELSKI          37   27:22  8:49 
   14   120 JOHN HELTON             35   27:40  8:54 
   15   125 PATRICK CUNNINGHAM      35   27:50  8:58 
   16   154 SCOTT LYONS             35   29:05  9:22 
   17   162 ISMAEL DIAZ             36   29:28  9:30 
   18   179 PETER GOLD              37   30:41  9:53 
   19   222 JASON BURKE             36   33:43 10:51 
   20   230 TROY REHFIELD           39   34:45 11:11 
   21   238 JONATHAN HICKMAN        37   35:45 11:31 
   22   261 KEVIN MAIN              38   39:47 12:48 
   23   266 AIMEE MAHER             39   40:35 13:04 
   24   279 MARC BROWN              39   43:07 13:53 
   25   284 MATT LOVE               38   43:31 14:01 



FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    59 KRISTA MARCHMAN         43   24:05  7:45 
    2    67 SUSAN CARTER            44   24:17  7:49 
    3    69 COLLEEN WAIT            43   24:32  7:54 
    4    84 KARA HURLEY             42   25:22  8:10 
    5   105 GINA VIGEANT            43   26:33  8:33 
    6   115 LAURA GHIVIZZANI        44   27:11  8:45 
    7   128 SHANNON BORDIN          41   27:57  9:00 
    8   138 ADRIENNE PACULA         40   28:11  9:05 
    9   147 KATHLEEN ADKINS         44   28:40  9:14 
   10   156 JENNIFER STURGESS       41   29:13  9:25 
   11   160 BETSY COHN              43   29:20  9:27 
   12   192 ANJANETTE MERCER        42   31:18 10:05 
   13   194 LYNETTE HARVEY          44   31:36 10:11 
   14   218 TRISHA BRAMLEY          43   33:19 10:44 
   15   219 KIM PRESTON             41   33:20 10:44 
   16   226 RENEE ADAMS             42   33:57 10:56 
   17   257 PAM DALBOW              44   38:59 12:33 
   18   262 PATTI MUDD              40   39:49 12:49 
   19   269 MARYELLEN AMARAN        43   40:45 13:07 
   20   283 ANGELA SEWELL           42   43:24 13:59 
   21   285 SANDY LOVE              42   43:32 14:01 
   22   288 LORI SPECHT             42   43:54 14:08 
   23   294 TANYA SCARBROUGH        42   44:50 14:26 
   24   305 ALEXIS TODD             41   52:22 16:52 
   25   307 DENISE STOKES           44   52:31 16:55 
   26   310 CHELLE HOFFMAN          40   54:08 17:26 


MALE AGE DIVISION: 40 - 44
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    10 AVERITT ENNIS           43   21:02  6:46 
    2    11 BOB ROQUE               44   21:16  6:51 
    3    12 RALF JENNE              42   21:19  6:52 
    4    15 TIM KUNSMAN             42   22:06  7:07 
    5    16 CHRISTOPHE LAIR         43   22:07  7:07 
    6    24 STEVE SIZEMORE          44   22:32  7:15 
    7    25 BARRY DEEMER            44   22:35  7:17 
    8    29 GARY RUCHLIN            44   22:52  7:22 
    9    50 MARK RHODE              40   23:37  7:36 
   10    71 RICHARD WETMORE         43   24:38  7:56 
   11    76 DAVE MURPHY             40   25:09  8:06 
   12   103 BRENT HERBERT           40   26:28  8:31 
   13   126 MARK MANDESE            44   27:52  8:58 
   14   131 JAMES HOOKS             43   28:00  9:01 
   15   132 MARK WAIT               41   28:02  9:02 
   16   190 T.J. GRIFFIN            42   31:10 10:02 
   17   212 BARRY ALTLAND           42   32:41 10:32 
   18   246 JIM BEUSSE              44   36:54 11:53 
   19   312 EDWARD WILLIAMS         41   55:45 17:57 



FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    66 EVE SEYBOLD             47   24:17  7:49 
    2    86 JEAN FRANK              46   25:32  8:14 
    3    93 DONNA WINSLOW           48   25:47  8:18 
    4   107 MONICA STAMPER          48   26:41  8:36 
    5   135 SHERRI D'ARGENO         45   28:07  9:03 
    6   136 VALERIE WALCHEK         47   28:08  9:04 
    7   139 ASTRID CATANZA          45   28:20  9:08 
    8   149 CHARLENE NOBEL          48   28:47  9:16 
    9   150 SHEILA KIRKPATRICK      45   28:52  9:18 
   10   177 DIANE MACKEIWICZ        49   30:36  9:51 
   11   234 LAURA BEUSSE            47   35:06 11:18 
   12   242 KATHY BECK              46   36:44 11:50 
   13   243 BONNIE OWEN             46   36:48 11:51 
   14   251 SALLIE ZAYAC            47   37:40 12:08 
   15   263 TERRI FRANKLIN          47   39:50 12:50 
   16   273 CORINNE DUKES           49   41:39 13:25 
   17   275 SUSAN BOTSFORD          45   41:53 13:29 
   18   276 DONNA ROSSMORE          47   42:15 13:36 
   19   280 ANA ROSADO              49   43:16 13:56 
   20   304 PATTI BRANKERT          45   52:21 16:51 


MALE AGE DIVISION: 45 - 49
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    17 IBRAHIM ROSADO          48   22:11  7:09 
    2    23 FREDDY GILL             46   22:24  7:13 
    3    33 WARREN LOMBARDY         46   22:59  7:24 
    4    74 DAN DALY                45   25:03  8:04 
    5   116 RICK GULLETT            45   27:19  8:48 
    6   118 BILL WINSLOW            48   27:26  8:50 
    7   122 DOUG SORENSEN           48   27:45  8:56 
    8   142 DAVE BODDY              47   28:25  9:09 
    9   183 GREGORY MURPHY          45   30:51  9:56 
   10   205 NICHOLAS PISCULLI       45   32:10 10:22 



FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    47 VERONICA CARMEAN        52   23:33  7:35 
    2    55 LISA GILL               50   23:54  7:42 
    3    99 SANDY AUSTIN            51   26:04  8:24 
    4   123 CATHY KYLE              53   27:46  8:57 
    5   124 DEBBIE DONOHUE          50   27:48  8:57 
    6   157 PEGGY ARTHUR            50   29:15  9:25 
    7   167 BARBARA JORDAN          54   29:45  9:35 
    8   169 ROBIN BURKETT           53   30:02  9:40 
    9   180 DEBBIE WENNERSTROM      53   30:44  9:54 
   10   187 LYNDA STAPE             52   31:09 10:02 
   11   196 VICKI MILLER            50   31:38 10:11 
   12   232 LINDA GRIER             53   35:02 11:17 
   13   236 CINDY REYNOLDS          52   35:21 11:23 
   14   250 JONI HANSEN             51   37:33 12:06 
   15   253 DEBBIE CLOUSER          52   38:15 12:19 
   16   258 SUSAN HARRIS            50   39:23 12:41 
   17   297 MICHELE WETMORE         54   45:10 14:32 
   18   306 KAREN EULER             51   52:30 16:54 
   19   311 YVETTE HURST            54   55:44 17:57 
   20   315 BEV CRAFT               51   57:13 18:25 


MALE AGE DIVISION: 50 - 54
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    34 ROBERT SMITH            52   23:00  7:24 
    2    44 KIRK WALCHEK            52   23:23  7:32 
    3    56 MIKE DOLAN              50   23:57  7:43 
    4    80 BURNS HOVEY             50   25:17  8:09 
    5    90 JEFF BROWN              50   25:35  8:15 
    6   100 ROD REYNOLDS            52   26:08  8:25 
    7   121 JOHN DONOHUE            53   27:45  8:56 
    8   202 DALE HINDES             50   31:50 10:15 
    9   254 GEORGE MACKIEWICZ       52   38:43 12:28 
   10   302 WILLIAM CORNELIUS       53   51:39 16:38 
   11   320 JOHNNY COUCH            54 1:04:20 20:43 


FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    82 MICHELE MUNSCH          56   25:18  8:09 
    2   143 DEBBIE TODD             57   28:26  9:09 
    3   241 JOANNE RHODES           58   36:44 11:50 
    4   245 PAMELA CORNELIUS        55   36:53 11:53 
    5   265 JACKIE BARRETT-REPELLA  57   40:34 13:04 
    6   289 TERRY DARE              58   43:55 14:08 
    7   298 DEL HEIDT               59   47:06 15:10 
    8   300 KELLY POUNDS            55   49:25 15:55 
    9   301 KATHLEEN INGMAN         55   51:39 16:38 
   10   314 TERRY COUCH             58   57:13 18:25 
   11   319 KATHY CROUCH            55 1:04:19 20:42 



MALE AGE DIVISION: 55 - 59
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    20 JOHN TRIFOI             58   22:19  7:11 
    2    54 FERMAN BARRETT          56   23:52  7:41 
    3    88 STEVE NEMETH            56   25:33  8:14 
    4    95 CARL SCHARWATH          55   25:53  8:20 
    5    96 CRAIG LEE               58   25:55  8:21 
    6   148 DENNIS GARCIA           55   28:42  9:15 
    7   152 BLAINE BARNHILL         56   28:58  9:20 
    8   224 RYE BELL                55   33:55 10:55 
    9   248 TERRY WEINSTOCK         59   37:30 12:05 
   10   308 GREGG TYE               56   52:32 16:55 
   11   318 MILTON GILLESPIE        56 1:02:17 20:03 


FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    91 RISSIE THIELER          62   25:38  8:15 
    2   151 JO SHELBURN             60   28:56  9:19 
    3   290 LINDA FEWEL             64   43:55 14:08 
    4   292 MARGARET LIEVERTZ       63   44:34 14:21 


MALE AGE DIVISION: 60 - 64
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   170 RICHARD BORDIN          62   30:07  9:42 


FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   278 ROXANN STEINKE          68   42:23 13:39 
    2   296 SHIRLEY GOFF            66   45:08 14:32 
    3   317 GENEVO ACOR             66 1:02:12 20:02 


MALE AGE DIVISION: 65 - 69
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    68 DAVID HUNTER            69   24:29  7:53 
    2   209 DENNIS DAVEY            65   32:30 10:28 


FEMALE AGE DIVISION: 70 - 89
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 



MALE AGE DIVISION: 70 - 89
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   264 JAMES REPELLA           74   40:02 12:54