27TH ANNUAL GULF COAST TRIATHLON
              Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
               Saturday, May 9, 2009 - Panama City Beach, FL
        Race director: Shelley Bramblett *** Timing: Sommer Sports

 OVERALL RESULTS
--------------------------------------------------------------------

                                                         Finish   Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State              Time     Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
 
    1 MIKE NEILL              37 VICTORIA BC             4:06:33   14   28:42   29  2:21    1 2:10:01  25.8    1 2:41:03   11  0:58    3 1:24:33  6:28         
    2 BEN COTTER              30 VICTORIA BC             4:13:58   27   30:05    6  1:48    2 2:11:32  25.5    2 2:43:24    2  0:42    5 1:29:52  6:52         
    3 JAMES VEVRA             40 CHARLESTON SC           4:17:49   66   32:57    2  1:38   14 2:19:37  24.1   16 2:54:11    1  0:40    2 1:22:59  6:21         
    4 ARTHUR MATHISEN         38 WESTON FL               4:20:40   31   30:19   11  2:03    4 2:13:53  25.1    5 2:46:14   40  1:19    6 1:33:09  7:07         
    5 PETER KOTLAND           37 MOORE SC                4:26:12   20   29:14   20  2:12    9 2:17:49  24.4    8 2:49:13    3  0:48   10 1:36:12  7:21         
    6 JOHN ROBERTSON          35 HOUSTON TX              4:26:20   73   33:11  148  3:06   17 2:20:02  24.0   19 2:56:18  154  1:52    4 1:28:11  6:44         
    7 ERIC ROY                36 GATINEAU QC             4:27:24   11   28:18   14  2:07    5 2:14:25  25.0    3 2:44:49   60  1:28   24 1:41:07  7:44         
    8 MATT WHEELER            34 ATLANTA GA              4:33:06   30   30:19   15  2:07   21 2:21:45  23.7   15 2:54:10   38  1:19   13 1:37:39  7:28         
    9 ANDRES MUNERA           38 TAMPA FL                4:33:43   34   30:25   13  2:04   10 2:18:09  24.3   10 2:50:38   55  1:26   26 1:41:40  7:46         
   10 DAVID MEADOWS           41 BIRMINGHAM AL           4:35:14   22   29:24   68  2:43   12 2:19:16  24.1   12 2:51:22  115  1:43   29 1:42:10  7:48         
   11 GRADY SMITH             33 TALLAHASSEE FL          4:35:32   33   30:24   70  2:44   18 2:20:40  23.9   13 2:53:48   92  1:36   21 1:40:09  7:39         
   12 DAVID SHEARON           39 PANAMA CITY BEACH FL    4:37:17   45   31:47   31  2:21   19 2:21:03  23.8   18 2:55:10   37  1:18   11 1:36:50  7:24    4:00 
   13 TRENT STEPHENS          37 HOUSTON TX              4:42:15   68   32:57    5  1:48   80 2:30:18  22.4   47 3:05:02   15  1:03    9 1:36:12  7:21         
   14 NATHAN PRAMIK           34 ATLANTA GA              4:43:02  117   34:33   65  2:41   36 2:25:30  23.1   38 3:02:43   46  1:22   15 1:38:58  7:34         
   15 CAROLINE SMITH          38 MANDEVILLE LA           4:43:29   38   30:44   16  2:08   69 2:29:45  22.4   37 3:02:37    5  0:50   20 1:40:03  7:39         
   16 MATTHEW SCHMITT         18 ALPHARETTA GA           4:44:16   26   30:02   73  2:44  109 2:32:22  22.1   48 3:05:07   81  1:34   12 1:37:36  7:27         
   17 DUSTIN FINLEY           38 GERMANTOWN TN           4:45:13   46   31:59   25  2:19   44 2:26:42  22.9   31 3:00:59  133  1:47   30 1:42:28  7:50         
   18 CHRIS FRANK             45 CHATTANOOGA TN          4:45:42  105   34:13   92  2:51    3 2:13:28  25.2    9 2:50:32  143  1:49   94 1:53:22  8:40         
   19 JOHN HANNA              41 BIRMINGHAM AL           4:47:30   12   28:23   38  2:26   70 2:29:48  22.4   29 3:00:36  103  1:40   36 1:45:14  8:02         
   20 GABRIELA LOSKOTOVA      34 PRAHA 4 CZ              4:47:48   63   32:47    4  1:47  139 2:34:24  21.8   84 3:08:57   23  1:09   14 1:37:43  7:28         
   21 BEN OUELLETTE           34 OTTAWA ON               4:48:09   42   31:29  172  3:16   38 2:25:43  23.1   27 3:00:27   94  1:36   43 1:46:07  8:06         
   22 STEPHANIE LILES         37 TALLAHASSEE FL          4:48:19  277   37:42   24  2:14   53 2:27:42  22.7   61 3:07:37   14  1:03   18 1:39:40  7:37         
   23 THOMAS BOYD             38 ATLANTA GA              4:48:49  150   35:37  236  3:31   58 2:28:46  22.6   64 3:07:53  179  1:57   16 1:39:00  7:34         
   24 BRIAN SALTER            40 JACKSONVILLE FL         4:50:49   40   31:11  299  3:42   16 2:19:56  24.0   17 2:54:48  376  2:39   95 1:53:23  8:40         
   25 JAY LANHART             34 COLUMBUS OH             4:50:53  402   39:57  171  3:15   35 2:25:08  23.2   71 3:08:19  166  1:53   23 1:40:41  7:42         
   26 JOHN FINLEY             40 FORTSON GA              4:51:09  132   35:05   32  2:24   26 2:23:04  23.5   28 3:00:32   24  1:09   67 1:49:29  8:22         
   27 SAM HUDSON              38 HATTIESBURG MS          4:52:08   28   30:15   37  2:25   11 2:18:28  24.3   11 2:51:07  279  2:22  146 1:58:40  9:04         
   28 DANIEL DESPRES          43 AMMON NB                4:52:25   81   33:30   36  2:24  103 2:31:55  22.1   62 3:07:48  343  2:33   28 1:42:05  7:48         
   29 JAMES THOMPSON          33 TALLAHASSSEE FL         4:52:59   35   30:28   10  2:02    7 2:16:42  24.6    7 2:49:11   59  1:28  145 1:58:21  9:03    4:00 
   30 PAUL LINCK              44 ATLANTA GA              4:53:39  144   35:30  181  3:18   24 2:22:55  23.5   36 3:01:42   86  1:35   72 1:50:24  8:26         
   31 SCOTT WHITNEY           43 MARIETTA GA             4:55:08  122   34:44  344  3:52   74 2:30:06  22.4   77 3:08:42  197  2:03   34 1:44:25  7:59         
   32 JAVIER RODRIGUEZ        32 NASHVILLE TN            4:55:24  200   36:22  192  3:19   50 2:27:31  22.8   55 3:07:12  215  2:07   42 1:46:06  8:06         
   33 ERIC SEGUIN             28 NASHVILLE TN            4:55:33   37   30:44   94  2:52  148 2:34:50  21.7   72 3:08:24   61  1:29   40 1:45:41  8:05         
   34 BOB BOER                41 NASHVILLE TN            4:55:34   93   33:54  194  3:19   90 2:30:49  22.3   65 3:08:01  174  1:54   39 1:45:40  8:04         
   35 ANDY RUMSEY             50 LA GRANGE KY            4:55:39  222   36:52  193  3:19   45 2:26:45  22.9   53 3:06:55  121  1:44   50 1:47:01  8:11         
   36 BRENT SMITH             27 SAN ANTONIO TX          4:55:45   18   29:07    1  1:35   73 2:30:03  22.4   30 3:00:44    7  0:52  100 1:54:10  8:43         
   37 JOHN COUZINS            37 NASHVILLE TN            4:56:30   85   33:41   28  2:20  192 2:37:22  21.4  125 3:13:22   72  1:32   25 1:41:38  7:46         
   38 ANDRE CHARLEBOIS        36 SAINT JOHN NB           4:57:04   55   32:22  150  3:06   23 2:22:20  23.6   22 2:57:47  251  2:15  129 1:57:03  8:57         
   39 SCOTT FORRESTALL        27 HAVERHILL MA            4:57:07   24   29:28   33  2:24  107 2:32:16  22.1   44 3:04:07   34  1:16   81 1:51:46  8:32         
   40 CAROLE SHARPLESS        38 BOULDER CO              4:57:24   19   29:07    8  1:49  179 2:36:39  21.4   60 3:07:35    8  0:53   62 1:48:57  8:19         
   41 LOUIS KIRCHNER          27 LAWRENCEVILLE GA        4:57:25   10   27:51  176  3:16   51 2:27:41  22.8   23 2:58:47   29  1:12  137 1:57:27  8:58         
   42 JASON CAUDLE            32 WATKINSVILLE GA         4:57:33  109   34:17  246  3:33   93 2:30:55  22.3   78 3:08:44  207  2:05   47 1:46:45  8:09         
   43 CLIFFORD HYNSON         46 NEWNAN GA               4:57:50  102   34:12  218  3:25   46 2:26:51  22.9   45 3:04:27  149  1:50   78 1:51:34  8:31         
   44 OLIVER PRIGGE           41 ABURN AL                4:58:01   78   33:24  512  4:32   91 2:30:51  22.3   81 3:08:46   62  1:29   54 1:47:47  8:14         
   45 JOSH WEST               27 BIRMINGHAM AL           4:58:06   90   33:51  313  3:45   88 2:30:41  22.3   70 3:08:17   28  1:11   60 1:48:39  8:18         
   46 LEAH DAUGHERTY          24 PACE FL                 4:58:17   47   32:02   12  2:04  255 2:40:14  21.0  136 3:14:18   45  1:20   31 1:42:39  7:51         
   47 GREGORY GARCIA          33 MURFREESBORO TN         4:58:46   75   33:13  125  2:59   54 2:27:48  22.7   43 3:03:58  165  1:53   90 1:52:55  8:38         
   48 DAVE PARK               50 ATLANTA GA              4:58:50    7   27:37   61  2:39  200 2:37:35  21.3   63 3:07:51  145  1:49   66 1:49:10  8:20         
   49 PHILIP HUGO             44 SALISBURY MD            4:59:15   15   28:56  354  3:54  163 2:35:56  21.5   80 3:08:45  347  2:33   57 1:47:57  8:15         
   50 BEN WHITTAM             29 NASHVILLE TN            4:59:36    8   27:48  126  3:00  209 2:37:55  21.3   76 3:08:41  131  1:46   65 1:49:09  8:20         
   51 JAMES CHILDERS          31 BOCA RATON FL           4:59:55  115   34:29  265  3:36   25 2:23:04  23.5   32 3:01:08  478  2:59  118 1:55:49  8:51         
   52 MIKE GAW                40 DECATUR GA              5:00:19   77   33:17  266  3:37  145 2:34:44  21.7  110 3:11:37  136  1:47   49 1:46:55  8:10         
   53 MARK SWIECICHOWSKI      47 ATLANTA GA              5:00:45  155   35:45  409  4:09   67 2:29:38  22.5   90 3:09:30  416  2:47   59 1:48:29  8:17         
   54 SCOTT BLACKMAN          41 CLARKSVILLE TN          5:01:02   62   32:47  130  3:01   98 2:31:32  22.2   57 3:07:19   82  1:34   83 1:52:10  8:34         
   55 WALLACE DAVIS           49 ALEXANDRIA VA           5:01:36  161   35:53  326  3:48  178 2:36:38  21.5  163 3:16:18   79  1:34   32 1:43:46  7:56         
   56 BRUCE BERGER            50 STONE MOUNTAIN GA       5:01:39  110   34:19  139  3:04   49 2:27:31  22.8   46 3:04:53  206  2:05  106 1:54:42  8:46         
   57 BARRY SPENCER           34 ALPHARETTA GA           5:01:57  121   34:44  345  3:52  187 2:37:06  21.4  154 3:15:42   56  1:27   35 1:44:50  8:01         
   58 TONY GUILLEN            41 TALLAHASSEE FL          5:02:17  108   34:16   19  2:10  173 2:36:26  21.5  120 3:12:52   65  1:29   56 1:47:56  8:15         
   59 AUSTIN BOYLE            25 TALLAHASSEE FL          5:03:21  201   36:22   95  2:52  177 2:36:36  21.5  156 3:15:49  130  1:46   41 1:45:47  8:05         
   60 JASON LACKEY            32 HOOVER AL               5:03:29  495   41:42   93  2:52   55 2:28:11  22.7  119 3:12:43  341  2:33   58 1:48:14  8:16         
   61 JENNIFER HANLEY-PINTO   32 JACKSONVILLE FL         5:03:31  221   36:49  173  3:16  215 2:38:06  21.3  185 3:18:10   50  1:25   33 1:43:57  7:57         
   62 APRIL LEA GELLATLY      27 PALMETTO GA             5:03:38   60   32:36    9  1:54  134 2:33:58  21.8   74 3:08:27    6  0:52  102 1:54:20  8:44         
   63 DAVID BUNTIN            36 CHATTANOOGA TN          5:03:40   82   33:37   47  2:33   94 2:31:07  22.2   56 3:07:15   95  1:37  108 1:54:49  8:46         
   64 SEAN HENDRYX            43 CLERMONT FL             5:04:30   98   34:02   41  2:31  120 2:33:12  21.9   93 3:09:43   96  1:37   93 1:53:12  8:39         
   65 ALBERT BODINE           45 DECATUR GA              5:04:47   32   30:24   30  2:21   57 2:28:45  22.6   34 3:01:30  108  1:41  179 2:01:37  9:17         
   66 CARRIE ANDREWS          29 PELHAM AL               5:05:20   57   32:33   39  2:28  306 2:42:44  20.6  180 3:17:44   27  1:11   46 1:46:26  8:08         
   67 AMY SIMONETTA           37 MONROE LA               5:05:24  432   40:34   26  2:20  158 2:35:36  21.6  190 3:18:29    4  0:49   44 1:46:08  8:07         
   68 BRETT ALISON            33 ATLANTA GA              5:05:39   21   29:16  348  3:53  220 2:38:23  21.2  109 3:11:31  342  2:33   79 1:51:37  8:32         
   69 TREY STOLZ              35 NEW ORLEANS LA          5:05:58  123   34:46   58  2:38  131 2:33:48  21.8  105 3:11:12   98  1:38   64 1:49:09  8:20    4:00 
   70 KIRK WIMBERLY IV        41 MARIETTA GA             5:06:01   25   29:38  144  3:06   82 2:30:27  22.3   40 3:03:10  223  2:10  170 2:00:43  9:13         
   71 LEONARD VERGUNST        54 OCEAN SPRINGS MS        5:06:09  706   46:04  281  3:40  188 2:37:14  21.4  300 3:26:57  654  3:54    8 1:35:19  7:17         
   72 BARRY EDWARDS           45 NEW ORLEANS LA          5:06:15   80   33:28   81  2:47  277 2:41:29  20.8  179 3:17:43  531  3:15   37 1:45:19  8:03         
   73 LANCE STEELE            38 RINGGOLD GA             5:06:27  227   36:55   62  2:39  118 2:33:01  22.0  118 3:12:35  105  1:41   84 1:52:12  8:34         
   74 MICHAEL BREWER          41 COLUMBUS OH             5:06:40  487   41:38   44  2:31   30 2:24:31  23.2   75 3:08:39  269  2:19  115 1:55:42  8:50         
   75 KEVIN NEAL              47 PONTE VERDA BEACH FL    5:06:41  107   34:15  141  3:04   20 2:21:36  23.7   24 2:58:55  213  2:07  224 2:05:40  9:36         
   76 SCOTT GRIFFITH          35 NICEVILLE FL            5:06:42  603   44:04  195  3:20  286 2:41:58  20.7  344 3:29:21  338  2:32    7 1:34:50  7:15         
   77 RICK COPE               46 PLANTATION FL           5:06:44  166   35:57   53  2:36   64 2:29:34  22.5   68 3:08:06  447  2:53  117 1:55:46  8:51         
   78 DAVE BRANNON            40 GAINESVILLE GA          5:07:14  175   36:09  574  4:46   83 2:30:29  22.3  108 3:11:23  395  2:44   91 1:53:08  8:39         
   79 HALEY CHURA             24 SMYRNA GA               5:07:23    3   25:38   85  2:48  576 2:55:28  19.1  263 3:23:54   70  1:31   27 1:41:59  7:48         
   80 PATRICK GOVAN           34 ATLANTA GA              5:07:27   16   28:58  290  3:41   59 2:28:58  22.6   35 3:01:37  719  4:19  177 2:01:32  9:17         
   81 MELISA LEMUS            29 SAINT LOUIS MO          5:07:45  361   39:30  118  2:57  240 2:39:25  21.1  229 3:21:51  186  2:01   19 1:39:55  7:38    4:00 
   82 TIM DOESCHER            40 HUNTSVILLE AL           5:08:14  116   34:31  105  2:55   89 2:30:43  22.3   69 3:08:08  243  2:14  141 1:57:53  9:00         
   83 HELEN LIBBY             32 LYNN HAVEN FL           5:08:24  244   37:15    7  1:49  167 2:35:59  21.5  143 3:15:03   20  1:07   85 1:52:15  8:35         
   84 MARC STREET             25 CUMMING GA              5:08:26  204   36:24   83  2:47   77 2:30:08  22.4   87 3:09:19   33  1:16  140 1:57:53  9:00         
   85 MICHAEL PROBST          45 MONTGOMERY AL           5:08:34   89   33:47   89  2:51  157 2:35:22  21.6  116 3:11:59  249  2:15  103 1:54:21  8:44         
   86 ADAM CARSWELL           37 MEMPHIS TN              5:08:44   49   32:08  373  3:58  113 2:32:45  22.0   83 3:08:50   90  1:36  144 1:58:19  9:02         
   87 DOUGLAS BELL            40 TALLAHASSEE FL          5:08:50  283   37:45  328  3:48  149 2:34:52  21.7  167 3:16:24  217  2:07   71 1:50:19  8:26         
   88 JIRKA CHALOUPKA         51 PRAGUE CZ               5:09:28  423   40:25  110  2:56   40 2:26:03  23.0   88 3:09:24  441  2:52  132 1:57:13  8:57         
   89 MARK ALEKSIN            46 LARGO FL                5:09:30  100   34:03   98  2:52   47 2:26:55  22.9   42 3:03:50  190  2:01  200 2:03:40  9:27         
   90 SCOTT DECKER            44 SOUTHLAKE TX            5:09:32  158   35:52  205  3:22   95 2:31:17  22.2   99 3:10:30  118  1:43  136 1:57:20  8:58         
   91 DANIEL MEYER            48 NORTHVILLE MI           5:10:15  215   36:40  124  2:59   62 2:29:11  22.5   82 3:08:49  248  2:15  153 1:59:12  9:06         
   92 TOBY ANDERSON           37 NORCROSS GA             5:10:16  304   38:10  444  4:16   29 2:23:45  23.4   51 3:06:10  144  1:49   70 1:50:17  8:26   12:00 
   93 RICHARD FREER           37 ROUND ROCK TX           5:10:16   48   32:02   34  2:24   13 2:19:24  24.1   14 2:53:48    9  0:55  342 2:15:33 10:21         
   94 RICHARD TOMKINS         41 GALLATIN TN             5:10:23   65   32:53   48  2:33  111 2:32:40  22.0   67 3:08:05  469  2:57  155 1:59:21  9:07         
   95 TORALF PETERS           40 TUSCALOOSA AL           5:10:34  138   35:18  353  3:54   32 2:24:38  23.2   41 3:03:49  360  2:36  211 2:04:09  9:29         
   96 SEAN HYLTON             38 MOBILE AL               5:10:55   67   32:57   51  2:34   33 2:24:48  23.2   26 3:00:19   99  1:38  263 2:08:59  9:51         
   97 TRAVIS KAUFMAN          28 SAINT ROBERT MO         5:10:59  315   38:26  202  3:21   78 2:30:12  22.4  115 3:11:58   21  1:07  142 1:57:54  9:00         
   98 AMY WESTERGREN-AMLICKE  43 ACWORTH GA              5:11:00  140   35:22   45  2:32  230 2:38:47  21.2  171 3:16:41   25  1:10   92 1:53:10  8:39         
   99 ADRIENNE ANDERSON       38 NORCROSS GA             5:11:11  533   42:23  116  2:57  205 2:37:48  21.3  252 3:23:07  116  1:43   45 1:46:22  8:08         
  100 KELLY COLLINS           41 WINTER PARK FL          5:11:23  182   36:12   69  2:43  346 2:44:03  20.5  248 3:22:58   17  1:05   53 1:47:21  8:12         
  101 SINASI STEWART          41 KINGWOOD TX             5:11:51  459   41:12   55  2:37   41 2:26:17  23.0   96 3:10:05  374  2:39  152 1:59:09  9:06         
  102 ANNA ROBERTSON          29 HOUSTON TX              5:12:10  179   36:11  151  3:07  262 2:40:38  20.9  202 3:19:55   76  1:33   73 1:50:43  8:28         
  103 ASHLY DEWBERRY          36 FRANKLIN TN             5:12:13  183   36:13  253  3:34  185 2:36:56  21.4  172 3:16:42   26  1:10  104 1:54:22  8:44         
  104 MARK MILLER             51 LAFAYETTE LA            5:12:15  193   36:18  295  3:42   96 2:31:19  22.2  107 3:11:19   77  1:33  156 1:59:25  9:07         
  105 GERALD KOLB             39 DUNCAN SC               5:12:57  258   37:26  242  3:32  112 2:32:44  22.0  129 3:13:41   78  1:33  138 1:57:44  9:00         
  106 DAVID OSBORN            29 MABLETON GA             5:13:13    4   26:27  155  3:08   68 2:29:42  22.4   25 2:59:16  128  1:46  303 2:12:12 10:06         
  107 THOMAS RANDOLPH SHINGLE 27 BETHESDA MD             5:13:15  336   38:50  415  4:10  101 2:31:45  22.1  140 3:14:44  606  3:39  110 1:54:53  8:47         
  108 MARDA KAISER-REHNELT    35 MEMPHIS TN              5:13:21  146   35:32   71  2:44  274 2:41:16  20.8  198 3:19:31   64  1:29   86 1:52:22  8:35         
  109 MICHAEL LANDERS         37 HATTIESBURG MS          5:13:30  160   35:53  437  4:14  265 2:40:47  20.9  211 3:20:53  591  3:35   63 1:49:03  8:20         
  110 BRIAN WAMBLE            43 MEMPHIS, TN             5:13:51  210   36:32  177  3:17   79 2:30:13  22.4   95 3:10:02  168  1:54  184 2:01:56  9:19         
  111 CHRIS JORDAN            38 CUMMING GA              5:13:56   83   33:40   76  2:46   60 2:29:08  22.5   49 3:05:33   93  1:36  230 2:06:48  9:41         
  112 RANDY MCCALIP           41 COLUMBUS AFB MS         5:14:26  225   36:54  121  2:58  211 2:37:58  21.3  182 3:17:49  137  1:48  109 1:54:50  8:46         
  113 OLAF SCHULZ             32 LAKELAND TN             5:14:38  180   36:11  254  3:34  533 2:53:13  19.4  397 3:32:58  375  2:39   17 1:39:03  7:34         
  114 CHRIS BOLYARD           30 ST. LOUIS MO            5:14:46  142   35:25  460  4:20  151 2:34:57  21.7  139 3:14:41  487  3:03  130 1:57:03  8:57         
  115 SCOTT FREDERICK         43 CUMMING GA              5:15:12    1   25:08  250  3:34  283 2:41:54  20.8  100 3:10:35  290  2:23  189 2:02:15  9:20         
  116 JEFF DARREY             43 ODESSA FL               5:15:17  241   37:12  209  3:22  110 2:32:36  22.0  122 3:13:10  119  1:44  168 2:00:25  9:12         
  117 PHIL MIDDLETON          39 ALPHARETTA GA           5:15:21  435   40:38  863  6:43   97 2:31:31  22.2  192 3:18:50  436  2:52   97 1:53:40  8:41         
  118 JOSE FONSECA            45 DAVIE FL                5:15:38   87   33:42   40  2:28  142 2:34:30  21.7  101 3:10:40  382  2:41  190 2:02:18  9:21         
  119 JOHN GREGG              28 BIRMINGHAM AL           5:15:48  207   36:29  459  4:20  133 2:33:57  21.8  141 3:14:45  129  1:46  154 1:59:17  9:07         
  120 JOHN JOHNSEN            52 ALPHARETTA GA           5:15:50  308   38:15  315  3:45  100 2:31:43  22.1  130 3:13:43  156  1:52  166 2:00:16  9:11         
  121 SARAH BREEVOORT         24 CHARLOTTESVILLE VA      5:15:57  290   37:52  138  3:04  269 2:41:04  20.9  232 3:21:58   41  1:19   22 1:40:40  7:42   12:00 
  122 MICHAEL GUDAT           42 PEORIA IL               5:16:00  251   37:21   78  2:46   65 2:29:34  22.5   92 3:09:40   74  1:32  219 2:04:48  9:32         
  123 JENNIFER HUTCHISON      42 ST. PETERSBURG FL       5:16:00  302   38:10   57  2:38  207 2:37:53  21.3  191 3:18:40   13  1:01  124 1:56:19  8:53         
  124 ROB ALEXANDER           35 JEFFERSON GA            5:16:02  190   36:18  301  3:42  221 2:38:26  21.2  188 3:18:25  372  2:38  111 1:55:00  8:47         
  125 PHILIP HEIDRICH         40 BIRMINGHAM AL           5:16:05    5   27:13  267  3:37  352 2:44:29  20.4  146 3:15:18   68  1:30  114 1:55:18  8:49    4:00 
  126 JAMES YARZY             34 SEABROOK TX             5:16:10   86   33:41   66  2:41  156 2:35:19  21.6  111 3:11:41  157  1:52  193 2:02:37  9:22         
  127 DAVID SHAW              45 PANAMA CITY FL          5:16:33  114   34:28  142  3:05   72 2:30:02  22.4   59 3:07:34  205  2:05  233 2:06:56  9:42         
  128 LUCAS MCCAIN            30 NASHVILLE TA            5:16:42  312   38:23  541  4:38   52 2:27:41  22.8  102 3:10:41  195  2:02  208 2:03:59  9:28         
  129 ROBERTO LOMBILLA        38 DUNEDIN FL              5:17:03   71   33:03   49  2:33  236 2:39:19  21.1  142 3:14:54  254  2:17  161 1:59:53  9:10         
  130 JULES KARIHER           40 GULF BREEZE FL          5:18:27  513   41:58   50  2:33  366 2:45:32  20.3  352 3:30:03   31  1:13   52 1:47:12  8:11         
  131 WARREN KITCHENS         42 ALPHARETTE GA           5:18:33  148   35:35   59  2:38   92 2:30:52  22.3   85 3:09:04  120  1:44  243 2:07:46  9:46         
  132 WAYNE GIERKE            52 SAVANNAH GA             5:18:36   64   32:48   52  2:35  176 2:36:30  21.5  112 3:11:53  309  2:26  215 2:04:18  9:30         
  133 JEFF SKINNER            55 MEMPHIS TN              5:18:51  489   41:38  458  4:20  180 2:36:40  21.4  239 3:22:36  187  2:01  101 1:54:16  8:44         
  134 ERIC WUNDERLICH         39 NEW ALBANY OH           5:19:18    2   25:08  580  4:48   48 2:27:02  22.9   20 2:56:57  181  1:58  422 2:20:24 10:44         
  135 CHRISTINE BOSAU-SLATER  47 NICEVILLE FL            5:19:38   61   32:43   74  2:45  264 2:40:45  20.9  162 3:16:12   48  1:25  186 2:02:02  9:19         
  136 STEVEN BROWN            48 LOGANVILLE GA           5:19:48  428   40:30  114  2:57   76 2:30:08  22.4  127 3:13:34  224  2:10  210 2:04:05  9:29         
  137 WILL ANDERSON           43 MADISON TN              5:19:55  453   40:56  228  3:29  275 2:41:17  20.8  286 3:25:42  222  2:08   82 1:52:06  8:34         
  138 JONATHAN KAPLAN         30 PANAMA CITY BEACH FL    5:20:07    6   27:27  551  4:41  166 2:35:58  21.5   66 3:08:05  510  3:07  262 2:08:56  9:51         
  139 TOM NIGRO               41 ATLANTA GA              5:20:11  303   38:10  225  3:29  175 2:36:28  21.5  183 3:18:05  208  2:05  163 2:00:01  9:10         
  140 KATIE ARNOLD            25 COLUMBUS OH             5:20:41  265   37:32   23  2:13  162 2:35:50  21.6  151 3:15:35   54  1:26  201 2:03:41  9:27         
  141 JOHN WYLIE              30 BILOXI MS               5:20:50  301   38:07  664  5:11  281 2:41:48  20.8  275 3:25:05  466  2:57   89 1:52:49  8:37         
  142 ED FARNELL              32 COLUMBIA SC             5:21:04  192   36:18  736  5:39  217 2:38:10  21.2  205 3:20:07  796  4:54  120 1:56:04  8:52         
  143 DAVID LEE               60 DAVIE FL                5:21:16  627   44:35  107  2:55  116 2:32:52  22.0  206 3:20:21   35  1:16  160 1:59:41  9:09         
  144 BILL SNYDER             40 GOSHEN KY               5:21:36  211   36:33  760  5:47   66 2:29:35  22.5  114 3:11:54  146  1:50  245 2:07:53  9:46         
  145 KENNETH BETTS           40 HUTTO TX                5:22:24  134   35:12  219  3:25  186 2:36:57  21.4  149 3:15:33  458  2:55  206 2:03:56  9:28         
  146 LUDMILA COSIO-LIMA      39 PENSACOLA FL            5:22:30  171   36:04  122  2:59  235 2:39:04  21.1  184 3:18:06   44  1:20  151 1:59:04  9:06    4:00 
  147 RODNEY TOLENTINO        38 PINEHURST NC            5:22:32  218   36:43   63  2:39  218 2:38:16  21.2  178 3:17:37  310  2:26  192 2:02:30  9:22         
  148 ADAM COLLUM             38 RUSSELLVILLE AL         5:22:47  401   39:57  317  3:46  251 2:40:04  21.0  262 3:23:46  415  2:47  122 1:56:16  8:53         
  149 TIMOTHY BRENNAN         46 MEMPHIS TN              5:22:47  202   36:23  163  3:13  122 2:33:18  21.9  121 3:12:52  272  2:20  242 2:07:36  9:45         
  150 PAUL PHILLIPS           49 NICEVILLE FL            5:22:59  573   43:22  759  5:46  307 2:42:47  20.6  377 3:31:55  303  2:25   61 1:48:40  8:18         
  151 JENNIFER CHRISTY        40 BIRMINGHAM AL           5:22:59  546   42:42   91  2:51  340 2:43:54  20.5  347 3:29:26   18  1:05   87 1:52:28  8:36         
  152 SCOTT DICKIE            28 JACKSONVILLE FL         5:23:21  296   37:57  227  3:29  296 2:42:20  20.7  261 3:23:45  380  2:40  128 1:56:57  8:56         
  153 RUSSELL BURNS           42 LAWRENCEVILLE GA        5:23:50  353   39:22  167  3:14   34 2:24:57  23.2   58 3:07:32  461  2:56  312 2:13:23 10:11         
  154 BRIAN WALLER            35 NASHVILLE TN            5:24:00  118   34:37  288  3:41  206 2:37:48  21.3  160 3:16:05  257  2:17  223 2:05:38  9:36         
  155 MATTHEW CHAUVIN         38 LEAGUE CITY TX          5:24:15  528   42:15  302  3:42  237 2:39:20  21.1  278 3:25:17  857  5:33   96 1:53:26  8:40         
  156 VALLEE OHAYON           34 ALPHARETTA GA           5:24:22  506   41:52  128  3:00  302 2:42:34  20.7  305 3:27:25  460  2:56   99 1:54:02  8:43         
  157 ANDREW BLOCK            37 ATLANTA GA              5:24:27  566   43:08  788  6:00  337 2:43:46  20.5  395 3:32:54  626  3:45   55 1:47:49  8:14         
  158 BRIAN HULBERT           34 BIRMINGHAM AL           5:24:35  516   42:01  473  4:23  104 2:31:55  22.1  187 3:18:19  601  3:39  194 2:02:38  9:22         
  159 BRYCE LONG              24 GULF BREEZE FL          5:24:40  141   35:23  398  4:06  457 2:49:43  19.8  338 3:29:12  683  4:05   76 1:51:24  8:31         
  160 MATTHEW WILSON          45 MEMPHIS TN              5:24:58   29   30:18  260  3:36  165 2:35:58  21.5   94 3:09:50  282  2:22  308 2:12:47 10:09         
  161 COLLEEN CAMERON         28 OTTAWA ON               5:25:10  455   41:04  293  3:42  290 2:42:10  20.7  298 3:26:55   83  1:34  125 1:56:43  8:55         
  162 CATHERINE LACKEY        30 HOOVER AL               5:25:25  254   37:22  127  3:00  298 2:42:23  20.7  246 3:22:43  285  2:22  167 2:00:20  9:12         
  163 GARY OLSON              52 ORLANDO FL              5:25:29  457   41:08  210  3:23  155 2:35:15  21.6  201 3:19:45  135  1:47  207 2:03:58  9:28         
