Page 1
27th ANNUAL GREAT CLERMONT TRIATHLON
INTERNATIONAL - Swim 1.5 * Bike 40K * Run 10K
March 28, 2010 - Clermont, Florida
Another Quality SOMMER SPORTS Event!
OVERALL MALE
---------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 1 DEREK OSKUTIS 23 NICEVILLE FL 2:01:46 3 20:17 2 1:35 4 1:03:29 23.4 1 1:25:21 1 1:05 3 35:21 5:42
2 2 STEVEN ROSINSKI 25 COLUMBUS OH 2:04:16 36 25:32 14 1:55 1 1:01:36 24.2 5 1:29:02 22 1:24 1 33:51 5:27
3 4 NICOLAS TAUTIVA 20 CLERMONT FL 2:04:35 4 20:19 1 1:31 6 1:04:33 23.1 2 1:26:22 2 1:07 9 37:07 5:59
4 5 KYLE HOOKER 23 PENSACOLA FL 2:06:48 2 20:17 9 1:43 7 1:05:03 22.9 3 1:27:02 13 1:18 12 38:29 6:12
5 7 SCOTT TERRY 24 RICHMOND VA 2:07:57 7 21:38 10 1:48 32 1:07:52 21.9 11 1:31:17 10 1:16 4 35:25 5:43
OVERALL FEMALE
---------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 33 SEELEY GUTIERREZ 34 TALLAHASSEE FL 2:18:08 11 24:50 1 2:01 2 1:09:20 21.5 2 1:36:11 2 1:22 2 40:36 6:33
2 41 ALLISON COSTELLO 29 GAINESVILLE FL 2:20:13 21 26:14 8 2:14 3 1:09:46 21.3 3 1:38:14 29 1:53 1 40:08 6:28
3 48 NATALIE KIRCHHOFF 24 OCOEE MO 2:22:11 1 20:31 18 2:35 14 1:15:14 19.8 4 1:38:20 30 1:53 5 41:59 6:46
4 49 KATHERINE TINDOL 42 SUWANEE GA 2:22:16 17 25:51 11 2:20 1 1:07:41 22.0 1 1:35:51 18 1:42 12 44:45 7:13
5 57 TRACY FRIDYE 21 ANNAPOLIS MD 2:24:47 3 22:43 7 2:14 7 1:14:03 20.1 6 1:38:59 11 1:35 10 44:15 7:08
MALE MASTERS
---------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 11 ANDREA UGAZIO 45 KISSIMMEE FL 2:10:40 2 22:34 4 2:01 3 1:05:59 22.6 3 1:30:34 1 1:09 2 38:58 6:17
FEMALE MASTERS
---------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 79 LUDMILA COSIO-LIMA 40 PENSACOLA FL 2:31:23 1 26:06 2 2:21 1 1:13:16 20.3 1 1:41:42 4 1:50 6 47:51 7:43
FEMALE AGES: 15 - 19
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 245 JORDAN WARD 17 CLERMONT FL 3:08:42 1 26:04 2 2:55 1 1:34:17 15.8 1 2:03:15 2 1:59 1 1:03:29 10:14
2 312 KATELYN MCCONNELL 18 FORT BENNING GA 3:59:12 2 41:31 1 2:43 2 2:03:58 12.0 2 2:48:11 1 1:57 2 1:09:04 11:08
MALE AGES: 15 - 19
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 13 JAMES FAUCETTE 19 PERKASIE PA 2:10:58 1 23:54 4 2:50 1 1:07:53 21.9 1 1:34:36 1 1:27 1 34:57 5:38
2 86 BRIAN VAN CLEAVER 19 CORAL GABLES FL 2:32:08 3 27:08 1 2:03 2 1:14:43 19.9 2 1:43:53 5 2:55 2 45:22 7:19
3 156 RYAN PEKAREK 19 SOLON OH 2:45:02 2 24:31 6 4:24 4 1:22:09 18.1 3 1:51:03 4 1:59 4 52:01 8:23
4 182 TYLER HECHT 18 SOMERSET WI 2:52:44 6 34:13 5 3:21 3 1:18:40 18.9 4 1:56:13 2 1:42 5 54:50 8:50
5 185 MICHAEL OATES 19 CORAL GABLES FL 2:53:21 5 29:48 3 2:34 5 1:28:04 16.9 5 2:00:25 3 1:43 3 51:14 8:15
6 0 JAMES POMPI 18 PORT ORANGE FL 4 27:16 2 2:09
FEMALE AGES: 20 - 24
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 59 JESSICA HAFEY 21 ANNAPOLIS MD 2:25:42 2 24:30 6 2:47 2 1:13:58 20.1 1 1:41:14 2 1:29 4 42:59 6:56
2 61 ELIZABETH MILEWSKI 21 ANNAPOLIS MD 2:26:17 9 26:40 4 2:35 1 1:13:56 20.1 3 1:43:10 6 1:38 1 41:30 6:41
3 67 MADDIE STARK 20 CHAPEL HILL NC 2:28:33 10 28:02 10 3:04 3 1:14:04 20.1 4 1:45:09 9 1:47 2 41:38 6:43
4 69 CAROLINE BARLOW 21 FLEMING ISLAND FL 2:29:13 3 24:34 2 2:11 5 1:18:27 19.0 5 1:45:11 3 1:31 3 42:32 6:51
5 83 SARAH SIMMLER 22 ANNAPOLIS MD 2:31:54 6 25:24 3 2:19 6 1:18:38 18.9 6 1:46:19 7 1:38 5 43:58 7:05
6 85 TRACEY BRUCE 23 ANNAPOLIS MD 2:32:07 8 26:02 1 2:07 4 1:14:52 19.9 2 1:43:01 1 1:24 8 47:44 7:42
7 142 MEGHAN MCGINTY 21 COOPERSBURG PA 2:43:04 7 25:30 5 2:46 7 1:22:18 18.1 7 1:50:33 5 1:36 10 50:55 8:12
8 173 HANNAH ANTONCHAK 20 WHITEHALL PA 2:50:14 15 32:55 11 3:05 11 1:27:07 17.1 14 2:03:06 4 1:35 6 45:34 7:21
9 186 EMILY MCALEER 22 ALTOONA PA 2:53:22 4 25:07 15 3:43 9 1:26:08 17.3 8 1:54:56 12 2:03 15 56:23 9:05
10 188 ANA BROERE 20 SILVERDALE WA 2:53:40 1 24:28 9 2:59 15 1:29:40 16.6 9 1:57:06 10 1:58 13 54:37 8:48
11 194 KATHLEEN HAUGHTON 20 STATE COLLEGE PA 2:54:43 11 29:18 13 3:15 8 1:26:07 17.3 11 1:58:40 11 2:03 12 54:01 8:42
12 201 BRITTANY BAUER 21 STATE COLLEGE PA 2:55:51 5 25:17 14 3:31 14 1:29:03 16.7 10 1:57:50 8 1:42 14 56:19 9:05
13 219 RACHEL LOSADA 20 CORAL GABLES FL 3:01:06 12 29:29 12 3:10 12 1:27:25 17.0 12 2:00:03 14 2:33 16 58:30 9:26
14 227 LAURA BRADLEY 21 RUTLEDGE PA 3:02:51 13 29:30 7 2:50 16 1:35:09 15.6 15 2:07:28 13 2:11 11 53:13 8:35
15 232 JENNIFER MARQUEZ 24 GAINESVILLE FL 3:03:29 18 43:10 16 4:02 10 1:26:22 17.2 16 2:13:33 16 3:31 7 46:26 7:29
16 271 EMMA OSWALD 23 STATE COLLEGE PA 3:23:33 17 43:01 18 5:03 17 1:41:00 14.7 18 2:29:03 17 3:56 9 50:36 8:09
17 288 SARAH PANTUSO 23 CORAL GABLES FL 3:33:54 16 34:41 17 4:05 18 1:44:38 14.2 17 2:23:23 15 3:09 17 1:07:24 10:52
18 0 MORGAN BARTH 22 STATE COLLEGE PA 14 30:28 8 2:55 13 1:27:32 17.0 13 2:00:54
MALE AGES: 20 - 24
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 7 SCOTT TERRY 24 RICHMOND VA 2:07:57 3 21:38 6 1:48 10 1:07:52 21.9 3 1:31:17 6 1:16 1 35:25 5:43
2 8 TYLER SHARP 23 WILLIAMSTON MI 2:10:00 12 24:29 3 1:41 6 1:06:21 22.4 8 1:32:30 2 1:07 3 36:24 5:52
3 9 THEODORE TORGESEN 23 ANNAPOLIS MD 2:10:02 2 21:30 5 1:43 12 1:08:15 21.8 4 1:31:27 1 1:07 6 37:29 6:03
4 14 NATE WALLACE 21 ANNAPOLIS MD 2:11:57 13 24:45 24 2:44 7 1:06:50 22.3 10 1:34:17 3 1:13 4 36:28 5:53
5 15 ANDREW HAUGHTON 22 STATE COLLEGE PA 2:12:40 7 22:56 8 1:53 1 1:02:32 23.8 1 1:27:20 16 1:27 23 43:54 7:05
6 16 SCOTT MAXFIELD 20 OAK HILL VA 2:12:48 18 26:32 11 1:57 8 1:07:01 22.2 12 1:35:29 15 1:23 2 35:57 5:48
7 17 WILLIAM BOCHNER 21 ANNAPOLIS MD 2:12:52 6 22:12 2 1:40 9 1:07:37 22.0 6 1:31:28 11 1:21 13 40:04 6:28
8 18 JOSHUA SERVI 24 LONGWOOD FL 2:13:23 20 27:05 12 2:04 2 1:02:52 23.7 7 1:32:00 5 1:16 14 40:08 6:28
9 19 MORGAN LOCKE 24 CHRISTIANSTED VI 2:13:28 1 20:01 10 1:57 13 1:08:33 21.7 2 1:30:29 12 1:21 19 41:38 6:43
10 20 MARC PAULHAMUS 23 WILLIAMSPORT PA 2:13:35 9 23:06 17 2:13 4 1:06:09 22.5 5 1:31:27 10 1:19 17 40:50 6:35
11 23 DAN PALERMO 21 STATE COLLEGE PA 2:14:36 5 22:06 15 2:06 14 1:09:19 21.5 9 1:33:31 13 1:21 9 39:45 6:25
12 25 JACK JAMES 21 ANNAPOLIS MD 2:15:21 4 22:00 4 1:41 15 1:11:30 20.8 11 1:35:10 9 1:18 7 38:53 6:16
13 27 ANDREW KUEHL 22 ANNAPOLIS MD 2:16:19 15 25:32 13 2:05 11 1:08:01 21.9 13 1:35:37 7 1:16 8 39:27 6:22
14 28 JAKE JOHNSON 22 SEVERNA PARK MD 2:16:45 10 24:24 21 2:34 19 1:12:02 20.7 17 1:39:00 8 1:17 5 36:30 5:53
15 32 MATT BUDA 22 ALTOONA PA 2:18:03 19 26:51 23 2:40 5 1:06:14 22.5 14 1:35:44 19 1:34 16 40:46 6:34
16 36 THOMAS BARTON 23 MIAMI FL 2:19:16 8 22:57 1 1:39 22 1:13:19 20.3 16 1:37:54 17 1:27 10 39:56 6:26
17 40 TROY STRAM 20 SPRING GROVE PA 2:20:10 12 40:02 6:27
18 42 MATTHEW PIERSON 21 ANNAPOLIS MD 2:20:24 26 29:13 9 1:55 3 1:05:30 22.7 15 1:36:37 4 1:15 22 42:33 6:52
19 43 ALEXANDER ZARGER 22 ERIE PA 2:21:13 14 24:52 22 2:38 17 1:11:49 20.7 19 1:39:18 28 1:57 11 39:59 6:27
20 50 TIMOTHY PALYUKH 22 WINDERMERE FL 2:22:21 17 26:02 14 2:06 21 1:12:24 20.6 20 1:40:31 14 1:23 15 40:28 6:31
21 63 ANTHONY JOHNSON 20 ANNAPOLIS MD 2:26:44 16 25:52 7 1:51 24 1:15:36 19.7 22 1:43:18 18 1:30 20 41:57 6:46
22 88 STEFAN OMELCHENKO 21 FREDERICK MD 2:32:19 21 28:02 25 2:48 20 1:12:16 20.6 21 1:43:05 31 2:04 18 41:11 6:38 6:00
23 99 BOBBY PLEWNIAK 22 JACKSONVILLE FL 2:34:37 23 28:14 29 2:55 27 1:19:24 18.7 24 1:50:31 20 1:35 21 42:33 6:51
24 112 MARC BUONANNI 22 MERRITT ISLAND FL 2:37:31 25 29:07 16 2:11 25 1:16:22 19.5 23 1:47:39 21 1:37 28 48:17 7:47
25 127 CHRISTOPHER VISH 22 SEWICKLEY PA 2:40:05 33 39:11 27 2:50 18 1:11:55 20.7 28 1:53:55 26 1:50 25 44:21 7:09
26 145 KYLE CARPENTER 21 SARASOTA FL 2:43:24 28 29:59 19 2:21 26 1:18:18 19.0 25 1:50:36 22 1:38 32 51:11 8:15
27 150 AUSTIN STEELE 21 WINTER PARK FL 2:43:56 27 29:14 20 2:30 28 1:21:46 18.2 26 1:53:28 23 1:40 29 48:49 7:52
28 151 SCOTT FELDMAN 21 MIAMI FL 2:43:57 22 28:12 18 2:15 31 1:23:29 17.8 27 1:53:54 24 1:49 27 48:15 7:47
29 161 EDDIE MACMURCHY 21 UNIVERSITY PARK PA 2:46:23 11 24:28 32 3:06 16 1:11:44 20.7 18 1:39:17 27 1:54 37 1:05:13 10:30
30 163 SPENSER MORTON 23 WEST CHESTER PA 2:47:01 31 37:15 35 3:47 23 1:14:43 19.9 29 1:55:45 29 1:59 30 49:19 7:57
31 183 STEPHEN BALUCHA 22 WILKES BARRE PA 2:52:48 32 37:29 30 2:59 32 1:26:14 17.3 32 2:06:41 30 2:04 24 44:04 7:06
32 184 ZACHARY SCHMIDT 21 STATE COLLEGE PA 2:53:04 29 32:20 33 3:23 29 1:21:50 18.2 30 1:57:33 25 1:50 33 53:43 8:39
33 189 JOEL GAYLE 22 ORLANDO FL 2:54:00 35 41:44 26 2:49 30 1:22:24 18.1 33 2:06:57 33 2:12 26 44:51 7:14
34 241 STEVEN LEWIS 22 STATE COLLEGE PA 3:07:45 36 44:00 34 3:23 34 1:26:38 17.2 34 2:14:01 35 2:40 31 51:04 8:14
35 243 JARED LORD 23 YORK PA 3:08:33 24 29:02 31 3:03 36 1:34:20 15.8 31 2:06:25 34 2:32 35 59:37 9:36
36 263 JONATHAN LABRIOLA 20 PENNINGTON NJ 3:17:03 34 41:27 36 4:12 35 1:29:04 16.7 35 2:14:43 36 3:36 34 58:45 9:28
37 280 NAKUL KAPOOR 22 STATE COLLEGE PA 3:27:12 37 51:09 28 2:53 33 1:26:29 17.2 36 2:20:30 32 2:07 36 1:04:36 10:24
38 308 ADAM FIELD 21 MELBOURNE FL 3:52:15 30 34:33 37 8:43 37 1:52:51 13.2 37 2:36:07 37 4:40 38 1:11:30 11:31
FEMALE AGES: 25 - 29
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 120 KRISTEN KRAM 28 ORLANDO FL 2:38:50 1 23:09 1 2:07 2 1:19:34 18.7 1 1:44:50 1 1:34 4 52:27 8:27
2 139 ALLYSON SWANSON 28 NAPLES FL 2:42:40 6 35:30 3 2:40 1 1:16:45 19.4 3 1:54:55 2 1:37 1 46:10 7:26
3 160 SUZANNE MCLEAN 26 VALRICO FL 2:46:15 3 31:11 2 2:16 3 1:21:19 18.3 2 1:54:44 3 1:50 3 49:41 8:01
4 176 DENA WELDEN 25 TALLAHASSEE FL 2:51:15 2 28:26 5 2:59 7 1:30:57 16.4 4 2:02:22 5 2:25 2 46:29 7:30
5 216 MAGGIE HORN 27 GAINESVILLE FL 3:00:38 4 35:05 6 3:16 5 1:26:16 17.2 5 2:04:36 4 2:10 5 53:53 8:41
6 240 DAYNA DAVIDSON 29 TAMPA FL 3:07:31 8 38:42 8 4:16 4 1:23:12 17.9 6 2:06:09 9 3:05 6 58:18 9:24
7 258 NICOLE DAVIS 26 TAMPA FL 3:13:50 5 35:10 7 3:49 6 1:27:52 16.9 7 2:06:50 7 2:48 8 1:04:13 10:21
8 269 HOLLY ROZZERO 28 ORLANDO FL 3:21:24 7 38:35 9 4:48 8 1:32:53 16.0 8 2:16:15 8 2:49 7 1:02:21 10:03
9 310 CHRISTINE HANLON 27 ST. PETERSBURG FL 3:56:55 9 40:14 4 2:54 9 2:06:17 11.8 9 2:49:24 6 2:42 9 1:04:50 10:27
MALE AGES: 25 - 29
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 37 TIM CURTIS 28 MIAMI FL 2:19:37 2 27:43 1 2:04 1 1:08:21 21.8 1 1:38:06 1 1:31 1 40:00 6:27
2 53 ERIC LASHWAY 25 JACKSONVILLE FL 2:23:10 4 28:11 8 2:49 2 1:08:39 21.7 2 1:39:38 3 1:43 2 41:50 6:45
3 74 AUSTIN BOYLE 26 TALLAHASSEE FL 2:29:46 6 28:57 3 2:22 4 1:12:34 20.5 5 1:43:52 6 2:01 4 43:53 7:04
4 75 SETH KIMBALL 28 CLEARWATER FL 2:29:53 1 24:22 2 2:05 6 1:13:35 20.2 3 1:40:00 5 1:56 7 47:57 7:44
5 95 SAMUEL HOUSTON 29 MIAMI FL 2:34:10 3 28:06 4 2:23 3 1:11:47 20.7 4 1:42:15 7 2:12 3 43:44 7:03 6:00
6 113 JOSHUA MALCOLM 29 CLERMONT FL 2:37:41 5 28:11 6 2:38 8 1:19:59 18.6 8 1:50:46 4 1:44 5 45:12 7:17
7 121 BEN KOHLS 29 RIVERVIEW FL 2:39:18 7 29:56 5 2:29 7 1:14:01 20.1 6 1:46:26 12 2:32 10 50:21 8:07
8 149 ANTONIO ZAMORA 29 MARY ESTHER FL 2:43:51 12 34:29 9 2:55 5 1:13:06 20.4 7 1:50:29 2 1:33 8 49:50 8:02 2:00
9 157 WILLIAM GARCIA 27 JACKSONVILLE FL 2:45:51 8 30:08 13 4:10 11 1:23:08 17.9 11 1:57:26 13 3:02 6 45:24 7:19
10 175 MARTIN MCCRORY 25 GAINESVILLE FL 2:50:30 9 31:27 7 2:48 9 1:20:48 18.4 9 1:55:02 10 2:15 12 53:14 8:35
11 205 GEOFFREY COOK 28 MANCHESTER CT 2:56:39 11 32:14 14 4:49 12 1:26:30 17.2 12 2:03:32 14 3:07 9 50:01 8:04
12 207 MIGUEL ROURA 28 ST. PETERSBURG FL 2:57:20 10 31:28 10 3:38 10 1:21:13 18.3 10 1:56:18 9 2:15 14 58:48 9:28
13 228 CHAD MCLEOD 28 CLEARWATER FL 3:02:53 13 36:07 11 3:38 13 1:30:13 16.5 13 2:09:56 8 2:13 11 50:44 8:11
14 278 LONG NGUYEN 26 ORLANDO FL 3:26:01 14 51:05 12 3:39 14 1:31:03 16.3 14 2:25:46 11 2:25 13 57:51 9:19
FEMALE AGES: 30 - 34
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 62 KIMBERLY GROGAN 31 CLERMONT FL 2:26:23 1 24:31 2 2:47 1 1:14:12 20.1 1 1:41:30 1 1:21 1 43:33 7:01
2 159 HEATHER GRIER 33 NAPERVILLE IL 2:46:15 3 32:50 1 2:35 2 1:19:47 18.7 2 1:55:11 2 1:47 2 49:18 7:57
3 209 JOY HESS 32 MELBOURNE FL 2:58:03 4 33:21 6 3:56 3 1:28:17 16.9 4 2:05:32 3 2:31 3 50:00 8:04
4 247 TERESA BROWN 31 OCOEE FL 3:09:46 2 31:07 3 3:36 4 1:28:21 16.8 3 2:03:03 7 4:17 7 1:02:26 10:04
5 249 JACKI BEACH 31 KISSIMMEE FL 3:10:34 5 34:03 7 3:56 7 1:33:55 15.8 6 2:11:54 5 2:45 4 55:55 9:01
6 255 LISA GARCIA 34 PALM COAST FL 3:13:07 6 34:48 4 3:48 5 1:32:30 16.1 5 2:11:05 6 2:50 5 59:13 9:33
7 262 KIMBERLY DAVIS 30 FT. MYERS FL 3:16:48 7 36:07 8 4:08 6 1:33:47 15.9 7 2:14:01 4 2:39 6 1:00:09 9:42
8 293 SHERRI MIKITA-OLSEN 34 SEMINOLE FL 3:36:01 8 41:17 5 3:49 8 1:42:53 14.5 8 2:27:58 8 4:21 8 1:03:43 10:16
MALE AGES: 30 - 34
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 29 RYAN WILLIAMS 30 SAVANNAH GA 2:17:35 4 25:57 1 2:08 4 1:07:26 22.1 2 1:35:30 1 1:26 2 40:41 6:33
2 30 JEFF GUTTMAN 32 GIBSONTON FL 2:17:42 1 23:59 4 2:18 2 1:07:00 22.2 1 1:33:17 6 1:50 3 42:36 6:52
3 39 LUIS POU 34 ORLANDO FL 2:20:08 13 29:36 2 2:14 1 1:06:49 22.3 4 1:38:38 4 1:36 1 39:55 6:26
4 52 CHRIS HEATH 31 APOPKA FL 2:22:54 6 27:06 14 3:18 3 1:07:15 22.1 3 1:37:39 12 2:00 4 43:15 6:58
5 64 KEITH SPAIN 30 PORT ORANGE FL 2:26:54 7 27:36 5 2:28 8 1:10:03 21.2 6 1:40:07 15 2:06 8 44:42 7:12
6 68 TONY ASEERE 34 CLERMONT FL 2:28:45 10 27:59 3 2:15 10 1:12:43 20.5 9 1:42:56 2 1:28 6 44:23 7:09
7 77 CHRIS MADDEN 34 JACKSONVILLE FL 2:30:27 15 31:11 16 3:22 7 1:09:29 21.4 11 1:44:01 10 1:54 7 44:32 7:11
8 87 ERIC LEVY 32 FORT LAUDERDALE FL 2:32:09 9 27:58 11 2:56 6 1:09:21 21.5 7 1:40:14 3 1:35 14 50:21 8:07
9 90 PATRICK BILLINGSLEY 30 GAINESVILLE FL 2:32:35 2 24:04 13 2:57 19 1:16:56 19.3 10 1:43:56 9 1:53 12 46:47 7:32
10 96 OMAR RIOS-RODRIGUEZ 34 ORLANDO FL 2:34:21 12 28:55 7 2:35 14 1:14:56 19.9 12 1:46:26 11 1:58 11 45:58 7:25
11 97 DEREK LEONARD 33 STEVENS POINT WI 2:34:28 20 33:48 12 2:57 9 1:12:02 20.7 17 1:48:46 16 2:09 5 43:34 7:01
12 102 DANIEL KOWAL 32 SAINT AUGUSTINE FL 2:35:01 8 27:38 10 2:54 20 1:17:08 19.3 14 1:47:39 7 1:53 9 45:30 7:20
13 109 JOSEPH AYERS 32 JACKSONVILLE BEACH FL 2:35:54 3 24:26 18 3:40 11 1:13:40 20.2 8 1:41:46 14 2:04 16 52:05 8:24
14 125 NEIL FEDOROVICH 33 CLERMONT FL 2:39:56 19 33:25 9 2:41 18 1:16:05 19.6 19 1:52:10 8 1:53 10 45:54 7:24
15 128 THOMAS HAYDEN 30 BRANDON FL 2:40:15 18 31:38 17 3:34 15 1:15:14 19.8 18 1:50:25 17 2:19 13 47:33 7:40
16 132 DAVID STOKES 31 OCOEE FL 2:41:06 16 31:13 8 2:39 12 1:13:49 20.2 15 1:47:41 5 1:45 15 51:41 8:20
17 146 STEPHEN JENKINS 33 JACKSONVILLE FL 2:43:30 14 30:07 21 4:04 13 1:14:09 20.1 16 1:48:19 13 2:04 18 53:08 8:34
18 171 WAYNE CARLSON 34 CLERMONT FL 2:49:13 21 34:36 15 3:20 17 1:15:56 19.6 20 1:53:50 18 2:28 17 52:55 8:32
19 236 CLIFF TAYLOR 32 JACKSONVILLE FL 3:05:04 17 31:30 20 3:59 22 1:28:00 16.9 21 2:03:28 20 3:18 19 58:20 9:24
20 256 NICOLAS FISCHER 30 BRANDON FL 3:13:33 22 39:16 22 5:00 21 1:20:58 18.4 22 2:05:13 22 4:39 21 1:03:42 10:16
21 277 PAUL ROZZERO 34 ORLANDO FL 3:25:38 23 48:32 23 5:34 23 1:29:25 16.6 23 2:23:30 19 2:33 20 59:36 9:36
22 0 DONALD DAWSON 30 MAITLAND FL 5 26:40 19 3:54 16 1:15:55 19.6 13 1:46:29 21 4:33
23 0 MICHAEL BALENO 32 ORLANDO FL 11 28:22 6 2:33 5 1:09:07 21.5 5 1:40:01
FEMALE AGES: 35 - 39
--------------------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ===== ====================== === =================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= =====
1 58 MARY BRADBURY 39 MOUNT PROSPECT IL 2:25:29 1 22:28 1 2:02 1 1:14:13 20.0 1 1:38:42 2 1:33 1 45:15 7:18
2 71 JENNIFER LESSER 35 CUMMING GA 2:29:28 3 24:17 3 2:32 2 1:14:21 20.0 2 1:41:09 1 1:23 4 46:57 7:34
3 101 DAWN DECAMINADA 35 BRANDON FL 2:34:55 8 28:36 4 2:37 3 1:15:19 19.8 4 1:46:31 5 1:52 2 46:32 7:30
4 103 ANGIE FERGUSON 39 FORT MYERS FL 2:35:12 7 28:13 8 3:07 4 1:15:25 19.7 5 1:46:44 3 1:45 3 46:44 7:32
5 107 KRISTIN SCHWIEGER 37 WINTER PARK FL 2:35:44 4 25:10 6 2:56 6 1:18:04 19.1 3 1:46:10 7 2:14 5 47:22 7:38
6 143 KELLY DENZIO 38 WINTER PARK FL 2:43:05 6 27:00 7 2:57 7 1:22:47 18.0 7 1:52:43 6 2:08 6 48:14 7:46
7 170 JILL MARTINO 37 LUTZ FL 2:49:11 9 31:28 2 2:29 5 1:17:15 19.3 6 1:51:11 4 1:52 8 56:09 9:03
8 198 DEANNA MYERS 37 WINTER PARK FL 2:55:21 2 24:07 12 10:21 8 1:27:45 17.0 8 2:02:11 9 2:53 7 50:18 8:06
9 252 MICA BRYAN 36 ORMOND BEACH FL 3:11:57 10 37:55 10 4:15 10 1:29:50 16.6 10 2:12:00 10 3:00 9 56:58 9:11
