Annual City of Winter Garden 5K
                November 21, 2009 - Winter Garden, FL      
                          Presented by Tri & Run
                       Race Timing by Sommer Sports 

-----------------------------------------------
  OVERALL MALE
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     1 NICOLAS TAUTIVA         19   16:21  5:16 
    2     2 ZACK RUBLE              26   16:32  5:20 
    3     3 GORDAN WRIGHT           23   16:50  5:26 

-----------------------------------------------
  OVERALL FEMALE
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    22 ARIANA PUCHALSKI        17   21:44  7:00 
    2    30 EMILY MESSINA           29   22:37  7:17 
    3    34 GRACE MAXEINER          51   22:46  7:20 

-----------------------------------------------
  OVERALL MALE MASTERS
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     5 MICHAEL JUNGEN          46   18:34  5:59 

-----------------------------------------------
  OVERALL FEMALE MASTERS
--------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    46 CHERYL MADYDA           51   23:52  7:41 


FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   203 SYDNEY ADAMS-FARLEY      9   39:38 12:46 
    2   219 FAYE ROPER               8   43:14 13:55 
    3   229 JORDAN GREEN             9   45:07 14:32 


MALE AGE DIVISION: 1 - 9
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    85 HUNTER ROSSMOORE         9   26:34  8:33 
    2    96 ISRAEL GARCIA            9   27:13  8:46 
    3   108 GARRETT JOHNS            8   28:02  9:02 
    4   204 RYAN AUSTIN              9   39:53 12:51 
    5   222 NATE MENDO               9   44:28 14:19 
    6   227 PARKER GREEN             7   45:02 14:30 



FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    82 STEPHANIE LAIR          10   26:31  8:32 
    2   162 CASSIDY TEACHOUT        13   33:30 10:47 
    3   192 RENEE ROPER             10   37:55 12:13 
    4   236 KIRSTEN SUMAL           10   46:30 14:58 
    5   248 BROOKE LEMOINE          13   48:44 15:41 


MALE AGE DIVISION: 10 - 14
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     8 KYLE GRAZIANO           14   19:41  6:20 
    2    11 BRIAN BUCKNER           12   20:21  6:33 
    3    21 MATTHIEU LAIR           12   21:35  6:57 
    4    31 BRENDAN RUCHLIN         13   22:39  7:18 
    5    32 ADAM BELL               13   22:40  7:18 
    6    52 ZACK FINCHER            14   24:20  7:50 
    7    60 DAVIS HOLCOMBE          11   24:56  8:02 
    8    61 ANTHONY GRAZIANO        11   25:01  8:03 
    9    64 SUTTON ROPER            12   25:17  8:08 
   10    72 CAMERON JOHNS           12   25:50  8:19 


FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   101 REBECCA LENNING         19   27:27  8:50 
    2   106 CRISTINA CLEMENTE       16   27:59  9:01 
    3   130 CARMEN CLEMENTE         17   30:18  9:46 
    4   230 KALEY MISHLER           16   45:38 14:42 
    5   231 KARA ARDAMAN            16   45:38 14:42 


MALE AGE DIVISION: 15 - 19
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     7 COLE HOVEY              15   19:27  6:16 
    2    54 KYLE GULDEN             15   24:24  7:52 
    3   113 JORDAN FARLEY           16   28:38  9:13 



FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    88 ALLISON HOLT            23   26:40  8:35 
    2   109 MEGHAN ROY              23   28:19  9:07 
    3   138 ASHLEY HOOVER           23   31:21 10:06 
    4   150 JOELLE BAKER            23   32:34 10:29 
    5   170 ERIN RACE               24   34:59 11:16 
    6   177 CAROLINE FICQUETTE      22   35:41 11:29 
    7   187 STEPHANIE REAVES        20   37:04 11:56 
    8   198 KELLIE ROBERTSON        24   39:04 12:35 
    9   255 ELIZABETH ALLEN         23   54:38 17:36 


MALE AGE DIVISION: 20 - 24
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     4 ALEKSANDER MARKOVIC     20   17:52  5:45 
    2    10 JOHN BOYLE              23   20:08  6:29 
    3    18 PRESTON FICQUETTE       24   21:27  6:55 
    4   110 SCOTT BRADY             20   28:30  9:11 
    5   151 STEPHEN BAKER           22   32:35 10:30 
    6   184 SEAN ALLEN              24   36:35 11:47 


FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    44 KYLENE COLASANTI        25   23:42  7:38 
    2    69 ERIN RUSSELL            25   25:42  8:17 
    3    81 KATIE PERRY             29   26:30  8:32 
    4    87 DENISE POTTER           27   26:38  8:35 
    5   105 SARAH PHIPPS            26   27:54  8:59 
    6   112 KRISTINE WITT           26   28:33  9:12 
    7   120 NICOLE STOUT            28   29:30  9:30 
    8   176 CHRISTY COONS           26   35:31 11:26 
    9   181 KELLY NIXON             27   36:13 11:40 
   10   183 JENNIFER ALDERMAN       29   36:17 11:41 
   11   195 KIM OGBURN              27   38:54 12:32 
   12   201 ASHLEY HASTY            26   39:13 12:38 
   13   208 JOY LEWIS               29   40:27 13:02 
   14   215 MEGAN SHULTES           29   42:45 13:46 
   15   217 REBECCA GAUDIOUS        29   42:56 13:49 
   16   224 MICHELLE GURNEY         28   44:46 14:25 
   17   234 JENNY FINN              29   46:24 14:56 
   18   238 JENNIFER COUCH          25   47:28 15:17 
   19   239 ELIZABETH HAMILTON      26   47:28 15:17 
   20   249 AMBER BASS              25   48:45 15:42 
   21   256 RACHEAL WARREN          27   54:39 17:36 



MALE AGE DIVISION: 25 - 29
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    13 ROB MARENS              27   20:52  6:43 
    2    48 MICHAEL TEMPKINS        27   23:55  7:42 
    3    49 JEFFREY WITT            26   24:02  7:45 
    4   134 JONATHAN WARREN         27   30:44  9:54 
    5   167 ANDY CRAIG              29   34:39 11:10 


FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    66 CHERIE LAFAVER          34   25:25  8:11 
    2    80 JESSICA MONCZKA         34   26:25  8:31 
    3    91 RACHAEL ADAMS           31   26:45  8:37 
    4   103 MEGGIN WEAVER           32   27:41  8:55 
    5   104 MAGGIE RYLSKI           32   27:53  8:59 
    6   114 JAIME CORMIER           34   28:43  9:15 
    7   116 MEG BLOOMER             32   28:44  9:15 
    8   118 ANGELA FOLEY            31   28:59  9:20 
    9   121 ROXANNE MARSH           34   29:57  9:39 
   10   126 JENNIFER DELLACQUA      30   30:07  9:42 
   11   135 JODI SMIGELSKI          34   30:44  9:54 
   12   140 KASEY WILKS             31   31:43 10:13 
   13   148 TIFFANY RYAN            32   32:19 10:24 
   14   149 HEATHER RYAN            30   32:26 10:27 
   15   154 RAE BROWN               31   32:48 10:34 
   16   164 MELINDA MCLELLAN        30   34:07 10:59 
   17   175 APRIL BRANNEN           31   35:25 11:24 
   18   182 SUSAN SATTERWHITE       34   36:17 11:41 
   19   197 SUSAN THOMAS            34   39:04 12:35 
   20   258 LAURA THEODORE          30   54:54 17:41 
   21   259 JAMIE CRAIG             31   56:23 18:09 


MALE AGE DIVISION: 30 - 34
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    27 DANIEL MEEHAN           34   22:17  7:11 
    2    47 LUIS COLON              34   23:53  7:42 
    3    51 JEFF ADAMS              32   24:18  7:50 
    4    55 JOE TOTH                31   24:24  7:52 
    5    62 JONATHAN SCHMIDT        32   25:02  8:04 
    6    77 RUSSELL BEVARD          30   26:13  8:27 
    7    86 JUAN GARCIA             31   26:36  8:34 
    8    93 DANIEL TURNER           32   26:56  8:40 
    9   119 JASON RYAN              33   29:00  9:20 
   10   132 GRIFFIN CHUMLEY         32   30:23  9:47 
   11   142 TONY DELLACQUA          32   31:51 10:15 
   12   172 DANIEL LANGLEY          32   35:09 11:19 



FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    74 MELISSA CHARRON         38   25:57  8:22 
    2    78 HOLLY BROEKER           36   26:16  8:28 
    3   102 LINDA BOEZAR            35   27:30  8:51 
    4   133 LISA WATTS              39   30:31  9:50 
    5   139 WENDY LINGAN            36   31:41 10:12 
    6   155 STEPHANIE KRUTZLER      39   33:03 10:39 
    7   158 CONSTANCE MCNATT        38   33:15 10:42 
    8   163 DARLENE GRAZIANO        36   33:30 10:47 
    9   188 STACY BUTTERWORTH       39   37:04 11:56 
   10   190 JULIE DARTS             35   37:51 12:11 
   11   194 SHELLEY BRADFORD        37   38:39 12:27 
   12   206 CHRISTIE POTTER         39   39:53 12:51 
   13   212 LAUREL LAMB             39   42:33 13:42 
   14   214 GINA WEISS              35   42:35 13:43 
   15   221 CHRISTY BOONE           38   44:05 14:12 
   16   223 CHERYL MENDO            37   44:28 14:19 


MALE AGE DIVISION: 35 - 39
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     6 MARC BONNET-EYMARD      38   19:02  6:08 
    2    14 KEVIN ANDERSON          38   20:58  6:45 
    3    23 DARREN AKLAN            38   21:50  7:02 
    4    36 KELLY BROTT             38   22:58  7:24 
    5    40 JOE AVEDISIAN           35   23:19  7:31 
    6    59 MARK SMIGELSKI          38   24:45  7:58 
    7    70 ROBERT CHAMBERLIN       38   25:46  8:18 
    8    71 JAY SLOWINSKI           36   25:50  8:19 
    9    84 MARK WALGREN            36   26:33  8:33 
   10    97 PAUL GREEN              39   27:21  8:49 
   11   117 BILL ZIMMERMAN          38   28:45  9:15 
   12   127 PATRICK CUNNINGHAM      36   30:11  9:43 
   13   146 SHAWN BOONE             35   32:04 10:20 
   14   161 JOSEPH CORMIER          36   33:26 10:46 
   15   169 BRIAN PATTERSON         39   34:50 11:13 
   16   191 ADRIAN DARTS            36   37:52 12:12 
   17   205 BRIDGETTE STINSON       38   39:53 12:51 
   18   246 CHAD CLARK              38   48:19 15:33 



FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    53 KARA HURLEY             43   24:21  7:51 
    2    56 SUSAN CARTER            44   24:28  7:53 
    3    58 COLLEEN WAIT            44   24:32  7:54 
    4    63 REGINA VIGEANT          44   25:11  8:07 
    5    76 LAURIE SUTHERLIN        44   26:01  8:23 
    6    98 CHERYL PARMELEE         42   27:25  8:50 
    7   111 LYNN JOHNS              41   28:30  9:11 
    8   136 TRISHA BRAMLEY          44   31:00  9:59 
    9   137 CYNTHIA KING            43   31:17 10:05 
   10   143 MICHELLE WILLETT        41   31:59 10:18 
   11   147 CONNIE HUTCHINSON       40   32:05 10:20 
   12   156 RENEE ADAMS             42   33:11 10:41 
   13   165 ALEXIS TODD             42   34:24 11:05 
   14   168 SHERI WALLEN            43   34:42 11:10 
   15   178 KELLY KNOWLEN           43   35:44 11:30 
   16   180 TINA CANTRELL           40   35:58 11:35 
   17   185 KAREN ROPER             44   36:52 11:52 
   18   199 TANYA SCARBROUGH        42   39:06 12:35 
   19   213 ANN JOHNSON             44   42:33 13:42 
   20   225 GLORIA SOLANO           43   44:55 14:28 
   21   233 MISSY FREEMAN           41   45:57 14:48 
   22   245 PATTI RILEY             40   48:19 15:33 
   23   247 DANIELLE COOPER         41   48:19 15:33 
   24   252 HELEN GREEN             40   50:37 16:18 


MALE AGE DIVISION: 40 - 44
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    12 RALF JENNE              43   20:40  6:40 
    2    19 TIM KUNSMAN             43   21:29  6:55 
    3    25 JOSHUA DAVIS            42   21:59  7:05 
    4    26 MICHAEL STRAYER         40   22:12  7:09 
    5    29 BARRY DEEMER            44   22:23  7:13 
    6    33 DENNIS CHARRON          43   22:43  7:19 
    7    35 SCOTT EVANS             40   22:56  7:23 
    8    38 JEFF LONG               42   23:17  7:30 
    9    57 JAMES MASON             41   24:31  7:54 
   10    83 CHRISTOPHE LAIR         43   26:32  8:33 
   11    89 MARC BROWN              40   26:40  8:35 
   12    92 ROBBY WINKELMAN         44   26:52  8:39 
   13    95 SEAN COUGHLIN           43   27:05  8:43 
   14   100 JAMES HOOKS             43   27:27  8:50 
   15   125 DENNIS CHEN             42   30:06  9:42 
   16   157 MICHAEL MCNATT          43   33:14 10:42 
   17   160 DANIEL ZENDANO          43   33:17 10:43 
   18   171 TIM WARREN              43   35:09 11:19 
   19   216 NESTOR HERNANDEZ        41   42:46 13:46 
   20   218 CHARLES ROPER           44   43:14 13:55 
   21   242 LISA SUMAL              44   47:42 15:21 



FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    90 JANET CHESMORE          48   26:42  8:36 
    2   115 ELENA DEBLER            46   28:44  9:15 
    3   128 MAUREEN ACOSTA          45   30:12  9:44 
    4   141 TONI FLEMING            45   31:46 10:14 
    5   174 MARISOL ONEILL          47   35:21 11:23 
    6   179 MICHELLE BAILY          46   35:46 11:31 
    7   200 IRMA HOWELL             49   39:10 12:37 
    8   211 DONNA ROSSMOORE         48   41:35 13:23 
    9   240 BEBY SHAW               46   47:29 15:17 


MALE AGE DIVISION: 45 - 49
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1     9 CLARENCE CALLOWAY       46   20:00  6:27 
    2    15 FREDDY GILL             46   21:15  6:51 
    3    16 GARY RUCHLIN            45   21:16  6:51 
    4    17 RON MADYDA              48   21:24  6:54 
    5    24 GARRY WELSH             45   21:53  7:03 
    6    28 WARREN LOMBARDY         47   22:21  7:12 
    7    39 PAUL FERGUSSON          45   23:18  7:30 
    8    43 CHRISTOPHER PEASE       45   23:40  7:37 
    9    65 JAMES DAVIS             47   25:20  8:10 
   10    68 BRIAN COOPER            49   25:41  8:16 
   11    99 GILBERT LOPEZ LUGO      48   27:26  8:50 
   12   152 MICHAEL BOCULAC         48   32:40 10:31 
   13   202 BRUCE THOMAS            47   39:36 12:45 
   14   210 ROBERT ROSSMOORE        46   41:30 13:22 


FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   107 DEBBIE OLDFIELD         51   28:00  9:01 
    2   123 ROBIN BURKETT           53   29:58  9:39 
    3   124 VICKI MILLER            51   30:01  9:40 
    4   145 LINDA BELL              54   31:59 10:18 
    5   189 DEBBIE CLOUSER          52   37:17 12:00 
    6   193 SUSAN HARRIS            51   38:16 12:19 
    7   232 SARA CAZZOLA            54   45:44 14:44 
    8   243 JEAN HOBSON             50   47:44 15:22 
    9   244 KAREN ARDAMAN           51   47:49 15:24 
   10   254 LAURIE BOCULAC          50   54:31 17:33 
   11   260 JEAN TRAWINSKI          54   56:24 18:09 



MALE AGE DIVISION: 50 - 54
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    20 HECTOR CLEMENTE         52   21:30  6:56 
    2    37 ASIM ARDAMAN            50   23:10  7:28 
    3    42 JON SLAFF               53   23:22  7:32 
    4    45 KURT ARDAMAN            52   23:50  7:41 
    5    50 TIM GULDEN              51   24:06  7:46 
    6    75 KEN HUTCHESON           51   25:59  8:22 
    7    94 KEVIN PRYOR             51   27:02  8:42 


FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    73 MICHELLE MUNSCH         57   25:53  8:20 
    2   131 STARR ANDERSON          58   30:22  9:47 
    3   153 PAULA CONRAD            56   32:47 10:33 
    4   235 SALLY RINEHART          56   46:24 14:57 
    5   237 DEBBIE THOMAS           55   46:33 14:59 
    6   251 KATHY TALBOT            56   49:41 16:00 
    7   257 JEANETTE POORE          56   54:39 17:36 


MALE AGE DIVISION: 55 - 59
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    41 FERMAN BARRETT          59   23:20  7:31 
    2   122 BLAINE BARNHILL         57   29:58  9:39 
    3   129 MARK BOXMAN             59   30:17  9:45 
    4   196 STEPHEN NELSON          55   39:03 12:34 
    5   250 LORI PLAUT              57   49:37 15:59 
    6   253 MICHAEL CAZZOLA         56   50:42 16:20 


FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   144 JANICE KUNITSUGU        61   31:59 10:18 
    2   159 JUDY MAHAN              62   33:16 10:43 
    3   173 JODY MAHONIK            62   35:13 11:20 
    4   220 LINDA FEWELL            64   43:35 14:02 
    5   241 TINA JOHNSON            63   47:36 15:20 



MALE AGE DIVISION: 60 - 64
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    79 ANTONIO GONCALVES       63   26:21  8:29 
    2   166 BOB TATE                62   34:29 11:06 
    3   186 KEN JOHNSON             64   37:03 11:56 
    4   207 DAVID SNELL             61   40:05 12:54 


FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   228 JENNIFER MULLIGAN       65   45:03 14:30 


MALE AGE DIVISION: 65 - 69
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1   226 RICHARD MULLIGAN        66   45:00 14:29 


FEMALE AGE DIVISION: 70 - 89
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 


MALE AGE DIVISION: 70 - 89
---------------------------------------------------

Place O'All Firstname  Lastname     Ag Time    Pace  
===== ===== ======================= == ======= ===== 
    1    67 DAVID HUNTER            70   25:33  8:14 


RUNNERS WITH MISSING AGE OR GENDER
-------------------------------------------------------------

Place Bib   Firstname  Lastname     Ag S Time    
===== ===== ======================= == = ======= 
    1   176 NICOLE SCHLOSSER        -- F   41:14